| Parents | 
| Husband | Male
 Dea. Jonathan METCALF
 
 | 
| Birth | 9 Apr 1693 | ,Wrentham,Norfolk County,Massachusetts  | 
| Died | 10 Jan 1775 | ,Medway,Norfolk County,Massachusetts  | 
| Buried |  | West Medway Cemetery,Medway,Norfolk County,Massachusetts  | 
| Married | 17 Mar 1724/1725 | ,Medway,Norfolk County,Massachusetts  | 
| Father | Eleazer METCALF | F7966 Group Sheet | 
| Mother | Meletiah FISHER | F7966 Group Sheet | 
| Wife | Female
 Hannah CLARK
 
 | 
| Birth | 1702/1703 |  | 
| Died | 23 Oct 1782 | ,Medway,Norfolk County,Massachusetts  | 
| Buried |  | West Medway Cemetery,Medway,Norfolk County,Massachusetts  | 
| Father |  | 
| Mother |  | 
|  | 
| Children | 
| Child 1 | Female
 Hannah METCALF
 
 | 
| Birth | 1 Jan 1725/1726 | ,Wrentham,Norfolk County,Massachusetts  | 
| Christened | 30 Jun 1728 | ,Medway,Norfolk County,Massachusetts  | 
| Died | 11 Nov 1734 |  | 
| Buried |  |  | 
| Child 2 | Female
 Dinah METCALF
 
 | 
| Birth | 23 May 1727 | ,Wrentham,Norfolk County,Massachusetts  | 
| Christened | 30 Jun 1728 | ,Medway,Norfolk County,Massachusetts  | 
| Died |  |  | 
| Buried |  |  | 
| Spouse | John POND | F8618 | 
| Married | 21 Nov 1745 | ,Medway,Norfolk County,Massachusetts  | 
| Child 3 | Male
 > Jonathan METCALF
 
 | 
| Birth | 3 Apr 1729 | ,Wrentham,Norfolk County,Massachusetts  | 
| Christened | 18 May 1729 | ,Medway,Norfolk County,Massachusetts  | 
| Died | 1799 | ,Franklin,Norfolk County,Massachusetts  | 
| Buried |  | West Medway Cemetery,Medway,Norfolk County,Massachusetts  | 
| Spouse | Bathsheba POND | F8619 | 
| Married | 15 Apr 1753 | ,Medway,Norfolk County,Massachusetts  | 
| Child 4 | Female
 Lois METCALF
 
 | 
| Birth | 16 Jan 1730/1731 | ,Wrentham,Norfolk County,Massachusetts  | 
| Christened | 14 Mar 1730/1731 | ,Medway,Norfolk County,Massachusetts  | 
| Died |  |  | 
| Buried |  |  | 
| Spouse | Daniel POND | F8620 | 
| Married | 4 Aug 1763 | ,Medway,Norfolk County,Massachusetts  | 
| Child 5 | Female
 Abigail METCALF
 
 | 
| Birth | 9 Dec 1733 | ,Wrentham,Norfolk County,Massachusetts  | 
| Christened | 3 Mar 1733/1734 | ,Medway,Norfolk County,Massachusetts  | 
| Died |  |  | 
| Buried |  |  | 
| Spouse | John GOLDSBURY | F8621 | 
| Married | 28 Nov 1754 | ,Medway,Norfolk County,Massachusetts  | 
| Child 6 | Female
 > Jerusha METCALF
 
 | 
| Birth | 3 Aug 1735 | ,Wrentham,Norfolk County,Massachusetts  | 
| Christened | 14 Sep 1775 | ,Medway,Norfolk County,Massachusetts  | 
| Died | 7 May 1813 | ,Franklin,Norfolk County,Massachusetts  | 
| Buried |  | West Medway Cemetery,Medway,Norfolk County,Massachusetts  | 
| Spouse | William WHITE | F8622 | 
| Married | Abt 1759 |  | 
| Child 7 | Female
 Sarah METCALF
 
 | 
| Birth | 12 Sep 1739 | ,Wrentham,Norfolk County,Massachusetts  | 
| Christened | 14 Oct 1739 | ,Medway,Norfolk County,Massachusetts  | 
| Died |  |  | 
| Buried |  |  | 
| Child 8 | Female
 Meletiah METCALF
 
 | 
| Birth | 20 Aug 1742 | ,Wrentham,Norfolk County,Massachusetts  | 
| Christened | 17 Oct 1742 | ,Medway,Norfolk County,Massachusetts  | 
| Died | 20 May 1746 | ,Wrentham,Norfolk County,Massachusetts  | 
| Buried |  |  | 
|  |