| Parents | 
| Husband | Male
 Michael WILSON
 
 | 
| Birth | 7 Aug 1644 | Dedham, Norfolk, Massachusetts  | 
| Died | 31 May 1731 | ,Wrentham,Norfolk County,Massachusetts  | 
| Buried |  |  | 
| Married | 4 Nov 1674 | ,Medfield,Norfolk County,Massachusetts  | 
| Father | Henry WILSON | F8117 Group Sheet | 
| Mother | Mary METCALF | F8117 Group Sheet | 
| Wife | Female
 Mary HAMMOND
 
 | 
| Birth |  |  | 
| Died | 16 May 1738 | ,Wrentham,Norfolk County,Massachusetts  | 
| Buried |  |  | 
| Father |  | 
| Mother |  | 
|  | 
| Children | 
| Child 1 | Female
 Sarah WILSON
 
 | 
| Birth | 23 Feb 1675/1676 | ,Medfield,Norfolk County,Massachusetts  | 
| Died |  |  | 
| Buried |  |  | 
| Child 2 | Female
 Mary WILSON
 
 | 
| Birth | 3 Feb 1678/1679 | ,Medfield,Norfolk County,Massachusetts  | 
| Died |  |  | 
| Buried |  |  | 
| Child 3 | Male
 > Michael WILSON
 
 | 
| Birth | 6 Feb 1680/1681 | ,Wrentham,Norfolk County,Massachusetts  | 
| Died | 16 Sep 1738 | ,Wrentham,Norfolk County,Massachusetts  | 
| Buried |  |  | 
| Spouse | Sarah BUMPAS | F9251 | 
| Married | 17 Jun 1707 | ,Wrentham,Norfolk County,Massachusetts  | 
| Child 4 | Female
 Silence WILSON
 
 | 
| Birth | 16 Feb 1683 | ,Wrentham,Norfolk County,Massachusetts  | 
| Died | 26 Feb 1683 | ,Wrentham,Norfolk County,Massachusetts  | 
| Buried |  |  | 
| Child 5 | Male
 Noah WILSON
 
 | 
| Birth | 4 Sep 1686 | ,Wrentham,Norfolk County,Massachusetts  | 
| Died |  |  | 
| Buried |  |  | 
| Child 6 | Male
 Henry WILSON
 
 | 
| Birth | 9 Apr 1690 | ,Wrentham,Norfolk County,Massachusetts  | 
| Died |  |  | 
| Buried |  |  | 
|  |