| Parents | 
| Husband | Male
 Titus METCALF
 
 | 
| Birth | 23 Apr 1754 | ,Wrentham,Norfolk County,Massachusetts  | 
| Died |  |  | 
| Buried |  |  | 
| Married | 13 Nov 1783 | ,Franklin,Norfolk County,Massachusetts  | 
| Other Spouse | Eunice LAWRENCE | F8420 | 
| Married | 8 May 1793 | ,Franklin,Norfolk County,Massachusetts  | 
| Father | Michael METCALF | F8397 Group Sheet | 
| Mother | Hannah ADAMS | F8397 Group Sheet | 
| Wife | Female
 Margaret FISHER
 
 | 
| Birth |  |  | 
| Died | 29 Oct 1791 | ,Franklin,Norfolk County,Massachusetts  | 
| Buried |  |  | 
| Father |  | 
| Mother |  | 
|  | 
| Children | 
| Child 1 | Male
 Judson METCALF
 
 | 
| Birth | 6 Nov 1785 | ,Medway,Norfolk County,Massachusetts  | 
| Christened | 9 Aug 1789 | ,Medway,Norfolk County,Massachusetts  | 
| Died |  |  | 
| Buried |  |  | 
| Spouse | Anna WIGHT | F8488 | 
| Married | 12 Sep 1811 | ,Medway,Norfolk County,Massachusetts  | 
| Child 2 | Male
 Medina METCALF
 
 | 
| Birth | 11 Oct 1787 | ,Medway,Norfolk County,Massachusetts  | 
| Christened | 9 Aug 1789 | ,Medway,Norfolk County,Massachusetts  | 
| Died |  |  | 
| Buried |  |  | 
| Child 3 | Female
 Peggy METCALF
 
 | 
| Birth | 12 Sep 1790 | ,Franklin,Norfolk County,Massachusetts  | 
| Died |  |  | 
| Buried |  |  | 
|  |