| Parents | 
| Husband | Male
 Michael WARE
 
 | 
| Birth | 5 Dec 1725 | ,Wrentham,Norfolk County,Massachusetts  | 
| Died | Abt 1814 | ,Buckland,Franklin County,Massachusetts  | 
| Buried |  |  | 
| Married | 12 Dec 1753 | ,Wrentham,Norfolk County,Massachusetts  | 
| Other Spouse | Lucy GRANT | F8609 | 
| Married | 1758 |  | 
| Father | Michael WARE | F8610 Group Sheet | 
| Mother | Jane WIGHT | F8610 Group Sheet | 
| Wife | Female
 Abial METCALF
 
 | 
| Birth | 28 Feb 1733/1734 | ,Wrentham,Norfolk County,Massachusetts  | 
| Died | 25 Dec 1757 | ,Wrentham,Norfolk County,Massachusetts  | 
| Buried |  |  | 
| Father | Michael METCALF | F8111 Group Sheet | 
| Mother | Abiel COLBURN | F8111 Group Sheet | 
|  | 
| Children | 
| Child 1 | Female
 > Jane WARE
 
 | 
| Birth | 7 Nov 1754 | ,Wrentham,Norfolk County,Massachusetts  | 
| Died | 15 Mar 1781 | ,Peru,Berkshire County,Massachusetts  | 
| Buried |  |  | 
| Spouse | Nathaniel BALLOU | F8785 | 
| Married | 15 May 1777 | ,Cumberland,Providence County,Rhode Island  | 
| Child 2 | Male
 > Abiel WARE
 
 | 
| Birth | 25 Dec 1757 | ,Wrentham,Norfolk County,Massachusetts  | 
| Died |  |  | 
| Buried |  |  | 
| Spouse | Esther HASKELL | F8810 | 
| Married |  |  | 
|  |