| Parents | 
| Husband | Male
 Michael WARE
 
 | 
| Birth | 5 Dec 1725 | ,Wrentham,Norfolk County,Massachusetts  | 
| Died | Abt 1814 | ,Buckland,Franklin County,Massachusetts  | 
| Buried |  |  | 
| Married | 1758 |  | 
| Other Spouse | Abial METCALF | F8608 | 
| Married | 12 Dec 1753 | ,Wrentham,Norfolk County,Massachusetts  | 
| Father | Michael WARE | F8610 Group Sheet | 
| Mother | Jane WIGHT | F8610 Group Sheet | 
| Wife | Female
 Lucy GRANT
 
 | 
| Birth | 1734 |  | 
| Died | 1777 |  | 
| Buried |  |  | 
| Father |  | 
| Mother |  | 
|  | 
| Children | 
| Child 1 | Female
 Molly WARE
 
 | 
| Birth | 15 Oct 1759 | ,Wrentham,Norfolk County,Massachusetts  | 
| Died |  |  | 
| Buried |  |  | 
| Spouse | Eliphalet FARRINGTON | F8802 | 
| Married | 10 Jun 1779 | ,Wrentham,Norfolk County,Massachusetts  | 
| Child 2 | Female
 Lucy WARE
 
 | 
| Birth |  |  | 
| Died |  |  | 
| Buried |  |  | 
| Child 3 | Female
 Phoebe WARE
 
 | 
| Birth |  |  | 
| Died |  |  | 
| Buried |  |  | 
| Child 4 | Male
 > Michael WARE
 
 | 
| Birth | 1764/1765 | ,Wrentham,Norfolk County,Massachusetts  | 
| Died | 1849 |  | 
| Buried |  |  | 
| Spouse | Mary CROSS | F8804 | 
| Married |  |  | 
| Spouse | Hannah KEMP | F8805 | 
| Married |  |  | 
| Child 5 | Male
 > Abijah WARE
 
 | 
| Birth |  | ,Wrentham,Norfolk County,Massachusetts  | 
| Died |  |  | 
| Buried |  |  | 
| Spouse | Jerusha ELLIS | F8821 | 
| Married | 20 Feb 1783 |  | 
| Child 6 | Male
 George WARE
 
 | 
| Birth |  |  | 
| Died |  | ,Buckland,Franklin County,Massachusetts  | 
| Buried |  |  | 
| Child 7 | Male
 Reuben WARE
 
 | 
| Birth |  |  | 
| Died |  | ,San Francisco,San Francisco County,California  | 
| Buried |  |  | 
| Child 8 | Male
 > James WARE
 
 | 
| Birth |  | ,Wrentham,Norfolk County,Massachusetts  | 
| Died | 1816 |  | 
| Buried |  |  | 
| Child 9 | Male
 > Ariel WARE
 
 | 
| Birth | Abt 1775 | ,Wrentham,Norfolk County,Massachusetts  | 
| Died | 1832 | ,Buckland,Franklin County,Massachusetts  | 
| Buried |  |  | 
| Spouse | Submit PHILLIPS | F8820 | 
| Married |  |  | 
|  |