| Parents | 
| Husband | Male
 Jonathan METCALF
 
 | 
| Birth | 3 Apr 1729 | ,Wrentham,Norfolk County,Massachusetts  | 
| Christened | 18 May 1729 | ,Medway,Norfolk County,Massachusetts  | 
| Died | 1799 | ,Franklin,Norfolk County,Massachusetts  | 
| Buried |  | West Medway Cemetery,Medway,Norfolk County,Massachusetts  | 
| Married | 15 Apr 1753 | ,Medway,Norfolk County,Massachusetts  | 
| Father | Jonathan METCALF | F8113 Group Sheet | 
| Mother | Hannah CLARK | F8113 Group Sheet | 
| Wife | Female
 Bathsheba POND
 
 | 
| Birth | 1734 | ,Medway,Norfolk County,Massachusetts  | 
| Died | 1 Oct 1807 | ,Franklin,Norfolk County,Massachusetts  | 
| Buried |  | West Medway Cemetery,Medway,Norfolk County,Massachusetts  | 
| Father |  | 
| Mother |  | 
|  | 
| Children | 
| Child 1 | Female
 Bathsheba METCALF
 
 | 
| Birth | 4 May 1754 | ,Wrentham,Norfolk County,Massachusetts  | 
| Christened | 16 Jun 1754 | ,Medway,Norfolk County,Massachusetts  | 
| Died | 20 Sep 1756 | ,Wrentham,Norfolk County,Massachusetts  | 
| Buried |  | West Medway Cemetery,Medway,Norfolk County,Massachusetts  | 
| Child 2 | Female
 Melatiah METCALF
 
 | 
| Birth | 19 Aug 1756 | ,Wrentham,Norfolk County,Massachusetts  | 
| Christened | 12 Dec 1756 | ,Medway,Norfolk County,Massachusetts  | 
| Died |  |  | 
| Buried |  |  | 
| Spouse | Asa FULLER | F8623 | 
| Married | 1 Jun 1780 | ,Franklin,Norfolk County,Massachusetts  | 
| Child 3 | Female
 Bathsheba METCALF
 
 | 
| Birth | 15 Jun 1758 | ,Wrentham,Norfolk County,Massachusetts  | 
| Died |  |  | 
| Buried |  |  | 
| Spouse | Eliakim ADAMS | F8624 | 
| Married | 27 Nov 1777 | ,Medway,Norfolk County,Massachusetts  | 
| Child 4 | Male
 > Eliel METCALF
 
 | 
| Birth | 30 Apr 1760 | ,Wrentham,Norfolk County,Massachusetts  | 
| Christened | 22 Jun 1760 | ,Medway,Norfolk County,Massachusetts  | 
| Died | 3 Oct 1792 | ,Franklin,Norfolk County,Massachusetts  | 
| Buried |  | West Medway Cemetery,Medway,Norfolk County,Massachusetts  | 
| Spouse | Silence CUTLER | F8625 | 
| Married | 24 Nov 1784 | ,Medway,Norfolk County,Massachusetts  | 
| Child 5 | Male
 > Jonathan METCALF
 
 | 
| Birth | 20 Apr 1763 | ,Wrentham,Norfolk County,Massachusetts  | 
| Christened | 5 Jun 1763 | ,Medway,Norfolk County,Massachusetts  | 
| Died | 4 May 1845 | ,Franklin,Norfolk County,Massachusetts  | 
| Buried |  | West Medway Cemetery,Medway,Norfolk County,Massachusetts  | 
| Spouse | Mary ADAMS | F8626 | 
| Married | 3 Nov 1790 | ,Medway,Norfolk County,Massachusetts  | 
| Child 6 | Female
 Martha METCALF
 
 | 
| Birth | 16 Mar 1765 | ,Wrentham,Norfolk County,Massachusetts  | 
| Christened | 28 Apr 1765 | ,Medway,Norfolk County,Massachusetts  | 
| Died |  |  | 
| Buried |  |  | 
| Spouse | Asa ADAMS | F8627 | 
| Married | 22 Aug 1785 | ,Medway,Norfolk County,Massachusetts  | 
| Child 7 | Female
 Hannah METCALF
 
 | 
| Birth | 26 Sep 1767 | ,Wrentham,Norfolk County,Massachusetts  | 
| Christened | 25 Oct 1767 | ,Medway,Norfolk County,Massachusetts  | 
| Died |  |  | 
| Buried |  |  | 
| Spouse | Elisha SANFORD | F8628 | 
| Married | 9 Feb 1792 | ,Franklin,Norfolk County,Massachusetts  | 
| Child 8 | Male
 > Samuel METCALF
 
 | 
| Birth | 3 Mar 1773 | ,Wrentham,Norfolk County,Massachusetts  | 
| Christened | 6 Jun 1773 | ,Medway,Norfolk County,Massachusetts  | 
| Died | 11 Mar 1844 | ,Franklin,Norfolk County,Massachusetts  | 
| Buried |  | West Medway Cemetery,Medway,Norfolk County,Massachusetts  | 
| Spouse | Mary CLARK | F8629 | 
| Married | 1798 | ,Franklin,Norfolk County,Massachusetts  | 
|  |