| Parents | 
| Husband | Male
 Dea. Jonathan METCALF
 
 | 
| Birth | 20 Apr 1763 | ,Wrentham,Norfolk County,Massachusetts  | 
| Christened | 5 Jun 1763 | ,Medway,Norfolk County,Massachusetts  | 
| Died | 4 May 1845 | ,Franklin,Norfolk County,Massachusetts  | 
| Buried |  | West Medway Cemetery,Medway,Norfolk County,Massachusetts  | 
| Married | 3 Nov 1790 | ,Medway,Norfolk County,Massachusetts  | 
| Father | Jonathan METCALF | F8619 Group Sheet | 
| Mother | Bathsheba POND | F8619 Group Sheet | 
| Wife | Female
 Mary ADAMS
 
 | 
| Birth | 26 Apr 1767 |  | 
| Died | 29 Oct 1829 | ,Franklin,Norfolk County,Massachusetts  | 
| Buried |  | West Medway Cemetery,Medway,Norfolk County,Massachusetts  | 
| Father |  | 
| Mother |  | 
|  | 
| Children | 
| Child 1 | Female
 Melinda METCALF
 
 | 
| Birth | 10 Sep 1791 | ,Franklin,Norfolk County,Massachusetts  | 
| Christened | 9 Oct 1791 | ,Medway,Norfolk County,Massachusetts  | 
| Died |  |  | 
| Buried |  | West Medway Cemetery,Medway,Norfolk County,Massachusetts  | 
| Child 2 | Female
 Polly METCALF
 
 | 
| Birth | 17 Jun 1793 | ,Franklin,Norfolk County,Massachusetts  | 
| Christened | 14 Jul 1793 | ,Medway,Norfolk County,Massachusetts  | 
| Died |  |  | 
| Buried |  |  | 
| Child 3 | Female
 Nancy METCALF
 
 | 
| Birth | 26 Mar 1795 | ,Franklin,Norfolk County,Massachusetts  | 
| Christened | 10 May 1795 | ,Medway,Norfolk County,Massachusetts  | 
| Died |  |  | 
| Buried |  |  | 
| Child 4 | Male
 Jonathan METCALF
 
 | 
| Birth | Abt 1797 | ,*Franklin,Norfolk County,Massachusetts  | 
| Died | 20 Apr 1807 | ,Franklin,Norfolk County,Massachusetts  | 
| Buried |  |  | 
| Child 5 | Female
 Hannah METCALF
 
 | 
| Birth | 7 May 1799 | ,Franklin,Norfolk County,Massachusetts  | 
| Christened | 16 Jun 1799 | ,Medway,Norfolk County,Massachusetts  | 
| Died |  |  | 
| Buried |  |  | 
| Child 6 | Male
 Jonathan METCALF
 
 | 
| Birth | 21 Mar 1801 | ,Franklin,Norfolk County,Massachusetts  | 
| Christened | 3 May 1801 | ,Medway,Norfolk County,Massachusetts  | 
| Died | 23 Jan 1823 | ,Franklin,Norfolk County,Massachusetts  | 
| Buried |  | West Medway Cemetery,Medway,Norfolk County,Massachusetts  | 
| Child 7 | Male
 > Eliel METCALF
 
 | 
| Birth | 14 Jul 1803 | ,Franklin,Norfolk County,Massachusetts  | 
| Christened | 21 Aug 1803 | ,Medway,Norfolk County,Massachusetts  | 
| Died |  |  | 
| Buried |  |  | 
| Spouse | Letitia B. LARKIN | F9264 | 
| Married | 4 May 1836 | ,Medway,Norfolk County,Massachusetts  | 
| Child 8 | Female
 Caroline METCALF
 
 | 
| Birth | 10 Oct 1805 | ,Franklin,Norfolk County,Massachusetts  | 
| Died |  |  | 
| Buried |  | West Medway Cemetery,Medway,Norfolk County,Massachusetts  | 
| Child 9 | Male
 Albert METCALF
 
 | 
| Birth | 20 Sep 1808 | ,Franklin,Norfolk County,Massachusetts  | 
| Died | 11 Aug 1836 | ,Franklin,Norfolk County,Massachusetts  | 
| Buried |  | West Medway Cemetery,Medway,Norfolk County,Massachusetts  | 
|  |