| Parents | 
| Husband | Male
 Dr. William WARE
 
 | 
| Birth | 4 Jul 1697 | ,Wrentham,Norfolk County,Massachusetts  | 
| Died | 11 Jun 1764 | ,Dighton,Bristol County,Massachusetts  | 
| Buried |  |  | 
| Married | 27 Sep 1733 | ,Norton,Bristol County,Massachusetts  | 
| Other Spouse | Mary MAXEY | F8656 | 
| Married | 4 May 1726 | ,Attleboro,Bristol County,Massachusetts  | 
| Other Spouse | Zubiah WHITING | F8655 | 
| Married | 30 Oct 1728 | ,Wrentham,Norfolk County,Massachusetts  | 
| Other Spouse | Lydia WALKER | F8658 | 
| Married | 6 Sep 1755 | ,Dighton,Bristol County,Massachusetts  | 
| Father | John WARE | F8096 Group Sheet | 
| Mother | Mehitable CHAPLEN | F8096 Group Sheet | 
| Wife | Female
 Anna HODGES
 
 | 
| Birth | 4 Feb 1704/1705 | ,Norton,Bristol County,Massachusetts  | 
| Died | 25 Jun 1755 | ,Dighton,Bristol County,Massachusetts  | 
| Buried |  |  | 
| Father |  | 
| Mother |  | 
|  | 
| Children | 
| Child 1 | Male
 > George WARE
 
 | 
| Birth | 26 Aug 1734 | ,Norton,Bristol County,Massachusetts  | 
| Died | 16 Feb 1771 | ,*Dighton,Bristol County,Massachusetts  | 
| Buried |  | Weir Burying Ground,Dighton,Bristol County,Massachusetts  | 
| Spouse | Mary RICHMOND | F8662 | 
| Married |  |  | 
| Child 2 | Male
 Benjamin WARE
 
 | 
| Birth | 20 Mar 1736/1737 | ,Norton,Bristol County,Massachusetts  | 
| Died | 1763/1764 | ,Dighton,Bristol County,Massachusetts  | 
| Buried |  |  | 
| Child 3 | Female
 Anna WARE
 
 | 
| Birth | 10 Jul 1741 | ,Norton,Bristol County,Massachusetts  | 
| Died | 25 Dec 1741 | ,Norton,Bristol County,Massachusetts  | 
| Buried |  |  | 
|  |