| Parents | 
| Husband | Male
 Dr. William WARE
 
 | 
| Birth | 4 Jul 1697 | ,Wrentham,Norfolk County,Massachusetts  | 
| Died | 11 Jun 1764 | ,Dighton,Bristol County,Massachusetts  | 
| Buried |  |  | 
| Married | 6 Sep 1755 | ,Dighton,Bristol County,Massachusetts  | 
| Other Spouse | Mary MAXEY | F8656 | 
| Married | 4 May 1726 | ,Attleboro,Bristol County,Massachusetts  | 
| Other Spouse | Zubiah WHITING | F8655 | 
| Married | 30 Oct 1728 | ,Wrentham,Norfolk County,Massachusetts  | 
| Other Spouse | Anna HODGES | F8657 | 
| Married | 27 Sep 1733 | ,Norton,Bristol County,Massachusetts  | 
| Father | John WARE | F8096 Group Sheet | 
| Mother | Mehitable CHAPLEN | F8096 Group Sheet | 
| Wife | Female
 Lydia WALKER
 
 | 
| Birth |  |  | 
| Died |  |  | 
| Buried |  |  | 
| Father |  | 
| Mother |  | 
|  | 
| Children | 
| Child 1 | Male
 > Joseph WARE
 
 | 
| Birth | 4 Mar 1756 | ,Dighton,Bristol County,Massachusetts  | 
| Died | Abt Jun 1783 |  | 
| Buried |  |  | 
| Spouse | Hannah RICHMOND | F8896 | 
| Married | 15 Feb 1781 |  | 
| Child 2 | Female
 Lydia WARE
 
 | 
| Birth | 6 Jun 1758 | ,Dighton,Bristol County,Massachusetts  | 
| Died |  |  | 
| Buried |  |  | 
| Child 3 | Female
 Abigail WARE
 
 | 
| Birth | 8 Jun 1760 | ,Dighton,Bristol County,Massachusetts  | 
| Died |  |  | 
| Buried |  |  | 
|  |