| Parents | 
| Husband | Male
 Moses WARE
 
 | 
| Birth | 16 Nov 1739 | ,Wrentham,Norfolk County,Massachusetts  | 
| Died | 23 Aug 1812 | ,Keene,Essex County,New York  | 
| Buried |  |  | 
| Married | 3 Dec 1761 | ,Norton,Bristol County,Massachusetts  | 
| Father | Moses WARE | F8666 Group Sheet | 
| Mother | Comfort BLAKE | F8666 Group Sheet | 
| Wife | Female
 Rebecca PUFFER
 
 | 
| Birth | 18 Nov 1741 | ,Wrentham,Norfolk County,Massachusetts  | 
| Died |  |  | 
| Buried |  |  | 
| Father | William PUFFER | F8669 Group Sheet | 
| Mother | Rebeckah WARE | F8669 Group Sheet | 
|  | 
| Children | 
| Child 1 | Female
 > Eunice WARE
 
 | 
| Birth | 1 Dec 1762 | ,Norton,Bristol County,Massachusetts  | 
| Died | 1807 |  | 
| Buried |  |  | 
| Spouse | John ELLIS | F8993 | 
| Married | 31 Jul 1783 |  | 
| Child 2 | Male
 > Comfort WARE
 
 | 
| Birth | 30 Jul 1764 | ,Norton,Bristol County,Massachusetts  | 
| Died |  | ,Keene,Essex County,New York  | 
| Buried |  |  | 
| Spouse | Sarah RICE | F8994 | 
| Married | 11 Sep 1787 |  | 
| Child 3 | Male
 > Elijah WARE
 
 | 
| Birth | 9 Mar 1768 | ,Norton,Bristol County,Massachusetts  | 
| Died | 27 Jun 1847 | ,Gilsum,Cheshire County,New Hampshire  | 
| Buried |  |  | 
| Spouse | Anna HATHORN | F8995 | 
| Married | 4 Sep 1792 |  | 
| Spouse | Patty WITHINGTON | F8996 | 
| Married | 27 Dec 1808 |  | 
| Child 4 | Female
 Betty WARE
 
 | 
| Birth | 25 Apr 1771 | ,Norton,Bristol County,Massachusetts  | 
| Died |  |  | 
| Buried |  |  | 
| Child 5 | Male
 > Benjamin WARE
 
 | 
| Birth | 18 May 1773 | ,Norton,Bristol County,Massachusetts  | 
| Died | 1 Jan 1858 | ,Gilsum,Cheshire County,New Hampshire  | 
| Buried |  | Vessel Rock Cemetery,Gilsum,Cheshire County,New Hampshire  | 
| Spouse | Huldah WILCOX | F8670 | 
| Married | 17 Aug 1794 | ,Gilsum,Cheshire County,New Hampshire  | 
| Spouse | Martha CHAPIN | F8671 | 
| Married | 14 Aug 1811 |  | 
| Spouse | Fanny WILLIS | F8672 | 
| Married | 1 Jan 1850 |  | 
| Child 6 | Male
 > Moses WARE
 
 | 
| Birth | Jun 1776 | ,Surry,Cheshire County,New Hampshire  | 
| Died | 20 Oct 1838 | ,Keene,Essex County,New York  | 
| Buried |  |  | 
| Spouse | Hannah HATHORN | F8997 | 
| Married |  |  | 
| Child 7 | Female
 Milly WARE
 
 | 
| Birth | Abt 1778 | ,Surry,Cheshire County,New Hampshire  | 
| Died |  |  | 
| Buried |  |  | 
| Child 8 | Female
 Rebekah WARE
 
 | 
| Birth | 10 May 1780 | ,Surry,Cheshire County,New Hampshire  | 
| Died |  |  | 
| Buried |  |  | 
|  |