| Parents | 
| Husband | Male
 William PUFFER
 
 | 
| Birth | 9 Mar 1711/1712 | ,Wrentham,Norfolk County,Massachusetts  | 
| Died | 7 Oct 1792 | ,Medway,Norfolk County,Massachusetts  | 
| Buried |  |  | 
| Married | 30 Aug 1733 | ,Wrentham,Norfolk County,Massachusetts  | 
| Father |  | 
| Mother |  | 
| Wife | Female
 Rebeckah WARE
 
 | 
| Birth | 1716/1717 | ,Wrentham,Norfolk County,Massachusetts  | 
| Died |  |  | 
| Buried |  |  | 
| Father | John WARE | F8096 Group Sheet | 
| Mother | Mehitable CHAPLEN | F8096 Group Sheet | 
|  | 
| Children | 
| Child 1 | Male
 > William PUFFER
 
 | 
| Birth | 24 Apr 1734 | ,Wrentham,Norfolk County,Massachusetts  | 
| Died | 14 Jan 1809 | ,Monson,Hampden County,Massachusetts  | 
| Buried |  |  | 
| Spouse | Mary WETHERELL | F8691 | 
| Married | 27 Feb 1753 | ,Norton,Bristol County,Massachusetts  | 
| Spouse | Anna | F8692 | 
| Married | 15 Oct 1781 | ,Medway,Norfolk County,Massachusetts  | 
| Spouse | Susanna | F8693 | 
| Married | 18 Apr 1799 | ,Medway,Norfolk County,Massachusetts  | 
| Child 2 | Male
 > Elijah PUFFER
 
 | 
| Birth | 18 Aug 1737 | ,Wrentham,Norfolk County,Massachusetts  | 
| Died | 28 Feb 1816 | ,Peterborough,Hillsborough County,New Hampshire  | 
| Buried | Mar 1816 | ,Peterborough,Hillsborough County,New Hampshire  | 
| Spouse | Elizabeth JACKSON | F8700 | 
| Married | 20 May 1764 | ,Peterborough,Hillsborough County,New Hampshire  | 
| Child 3 | Male
 John PUFFER
 
 | 
| Birth | 24 Sep 1739 | ,Wrentham,Norfolk County,Massachusetts  | 
| Died | 8 Oct 1743 | ,Wrentham,Norfolk County,Massachusetts  | 
| Buried |  |  | 
| Child 4 | Female
 > Rebecca PUFFER
 
 | 
| Birth | 18 Nov 1741 | ,Wrentham,Norfolk County,Massachusetts  | 
| Died |  |  | 
| Buried |  |  | 
| Spouse | Moses WARE | F8668 | 
| Married | 3 Dec 1761 | ,Norton,Bristol County,Massachusetts  | 
| Child 5 | Female
 > Esther PUFFER
 
 | 
| Birth | 14 Jun 1744 | ,Wrentham,Norfolk County,Massachusetts  | 
| Died |  |  | 
| Buried |  |  | 
| Spouse | Jesse READ | F8707 | 
| Married | 3 Dec 1772 | ,Wrentham,Norfolk County,Massachusetts  | 
| Child 6 | Male
 > John PUFFER
 
 | 
| Birth | 27 May 1746 | ,Norton,Bristol County,Massachusetts  | 
| Died | 3 Apr 1834 |  | 
| Buried |  |  | 
| Spouse | Silence JACKSON | F8708 | 
| Married | 1771 |  | 
| Child 7 | Male
 Timothy PUFFER
 
 | 
| Birth | 19 Apr 1748 | ,Norton,Bristol County,Massachusetts  | 
| Died |  |  | 
| Buried |  |  | 
| Child 8 | Female
 Mehitable PUFFER
 
 | 
| Birth | 1 Apr 1750 | ,Norton,Bristol County,Massachusetts  | 
| Died |  |  | 
| Buried |  |  | 
| Spouse | Francis RICHARDSON | F8709 | 
| Married | 21 Oct 1796 | ,Norton,Bristol County,Massachusetts  | 
| Child 9 | Female
 Mary PUFFER
 
 | 
| Birth | 21 Feb 1752 | ,Norton,Bristol County,Massachusetts  | 
| Died |  |  | 
| Buried |  |  | 
| Spouse | David COBB | F8710 | 
| Married | 24 Oct 1811 | ,Norton,Bristol County,Massachusetts  | 
| Child 10 | Male
 > Benjamin PUFFER
 
 | 
| Birth | 25 Jul 1754 | ,Norton,Bristol County,Massachusetts  | 
| Died | 7 Aug 1810 |  | 
| Buried |  |  | 
| Spouse | Abigail TUCKER | F8711 | 
| Married | 31 Oct 1779 | ,Norton,Bristol County,Massachusetts  | 
|  |