| Parents | 
| Husband | Male
 Joseph PARTRIDGE
 
 | 
| Birth | 26 Apr 1768 | ,Medway,Norfolk County,Massachusetts  | 
| Died |  |  | 
| Buried |  |  | 
| Married | 27 Feb 1794 | ,Medway,Norfolk County,Massachusetts  | 
| Father |  | 
| Mother |  | 
| Wife | Female
 Chloe PUFFER
 
 | 
| Birth | 22 Dec 1773 | ,Wrentham,Norfolk County,Massachusetts  | 
| Died | 14 Jun 1813 | ,Medway,Norfolk County,Massachusetts  | 
| Buried |  |  | 
| Father | William PUFFER | F8691 Group Sheet | 
| Mother | Mary WETHERELL | F8691 Group Sheet | 
|  | 
| Children | 
| Child 1 | Female
 Chloe PARTRIDGE
 
 | 
| Birth | 8 Mar 1795 | ,Medway,Norfolk County,Massachusetts  | 
| Died |  |  | 
| Buried |  |  | 
| Spouse | John BULLARD | F9788 | 
| Married | 1 Dec 1814 | ,Medway,Norfolk County,Massachusetts  | 
| Child 2 | Male
 Cutler PARTRIDGE
 
 | 
| Birth | 11 Nov 1797 | ,South Brimfield,Hampden County,Massachusetts  | 
| Died |  |  | 
| Buried |  |  | 
| Spouse | Harriet THAYER | F9789 | 
| Married | 3 Dec 1818 | ,Medway,Norfolk County,Massachusetts  | 
| Child 3 | Female
 Betsey PARTRIDGE
 
 | 
| Birth | 31 Dec 1802 | ,Medway,Norfolk County,Massachusetts  | 
| Died |  |  | 
| Buried |  |  | 
| Child 4 | Male
 William Joshua PARTRIDGE
 
 | 
| Birth | 21 Mar 1807 | ,Medway,Norfolk County,Massachusetts  | 
| Died | 14 Dec 1831 | ,Medway,Norfolk County,Massachusetts  | 
| Buried |  |  | 
| Spouse | Abigail HARDING | F9790 | 
| Married | 26 Nov 1829 | ,Medway,Norfolk County,Massachusetts  | 
|  |