| Parents | 
| Husband | Male
 Eleazer WARE
 
 | 
| Birth | 11 Nov 1701 | ,Wrentham,Norfolk County,Massachusetts  | 
| Died | 8 Jul 1751 | ,Wrentham,Norfolk County,Massachusetts  | 
| Buried |  |  | 
| Married | 20 May 1736 | ,Wrentham,Norfolk County,Massachusetts  | 
| Father | Eleazer WARE | F8097 Group Sheet | 
| Mother | Mary HAWES | F8097 Group Sheet | 
| Wife | Female
 Hannah MANN
 
 | 
| Birth | 3 Mar 1711 | ,Wrentham,Norfolk County,Massachusetts  | 
| Died |  |  | 
| Buried |  |  | 
| Father |  | 
| Mother |  | 
|  | 
| Children | 
| Child 1 | Male
 > Jesse WARE
 
 | 
| Birth | 10 Mar 1736/1737 | ,Wrentham,Norfolk County,Massachusetts  | 
| Died | 13 Jul 1813 | ,Franklin,Norfolk County,Massachusetts  | 
| Buried |  |  | 
| Spouse | Kezia MILLS | F8713 | 
| Married | 26 Dec 1763 | ,Wrentham,Norfolk County,Massachusetts  | 
| Child 2 | Female
 > Hannah WARE
 
 | 
| Birth | 23 Nov 1738 | ,Wrentham,Norfolk County,Massachusetts  | 
| Died | 28 Sep 1785 | ,Keene,Cheshire County,New Hampshire  | 
| Buried |  |  | 
| Spouse | Nathaniel KINGSBURY | F8714 | 
| Married | 16 Mar 1769 | ,Wrentham,Norfolk County,Massachusetts  | 
| Child 3 | Female
 Jerusha WARE
 
 | 
| Birth | 3 Aug 1741 | ,Wrentham,Norfolk County,Massachusetts  | 
| Died | 27 Mar 1750 | ,Wrentham,Norfolk County,Massachusetts  | 
| Buried |  |  | 
| Child 4 | Male
 > Billy WARE
 
 | 
| Birth | 21 Mar 1742/1743 | ,Wrentham,Norfolk County,Massachusetts  | 
| Died | 22 Aug 1821 | ,Franklin,Norfolk County,Massachusetts  | 
| Buried |  |  | 
| Spouse | Sarah PARTRIDGE | F8722 | 
| Married | Abt 1772 | ,Bellingham,Norfolk County,Massachusetts  | 
| Child 5 | Male
 > Ziba WARE
 
 | 
| Birth | 13 Dec 1744 | ,Wrentham,Norfolk County,Massachusetts  | 
| Died | 16 Aug 1817 |  | 
| Buried |  |  | 
| Spouse | Kezia DAY | F8723 | 
| Married | 4 Jan 1770 | ,Swanzey,Cheshire County,New Hampshire  | 
| Spouse | Sarah | F8724 | 
| Married | 27 Dec 1792 |  | 
| Child 6 | Male
 > Eli WARE
 
 | 
| Birth | 13 May 1748 | ,Wrentham,Norfolk County,Massachusetts  | 
| Died | 1 Nov 1835 | ,Franklin,Norfolk County,Massachusetts  | 
| Buried |  |  | 
| Spouse | Tamar WIGHT | F8725 | 
| Married | 27 Jun 1771 | ,Wrentham,Norfolk County,Massachusetts  | 
| Child 7 | Female
 Abial WARE
 
 | 
| Birth | 10 Jun 1751 | ,Wrentham,Norfolk County,Massachusetts  | 
| Died | 1 Dec 1841 | ,Franklin,Norfolk County,Massachusetts  | 
| Buried |  |  | 
|  |