| Parents | 
| Husband | Male
 John GEORGE
 
 | 
| Birth | 28 Oct 1744 | ,Wrentham,Norfolk County,Massachusetts  | 
| Died | 12 Jul 1804 | ,Wrentham,Norfolk County,Massachusetts  | 
| Buried |  |  | 
| Married | 19 Oct 1769 | ,Wrentham,Norfolk County,Massachusetts  | 
| Other Spouse | Sarah HARTSHORN | F8929 | 
| Married | 12 Sep 1782 | ,Wrentham,Norfolk County,Massachusetts  | 
| Other Spouse | Jerusha COMEY | F8930 | 
| Married | 29 Oct 1789 | ,Wrentham,Norfolk County,Massachusetts  | 
| Father | Richard GEORGE | F8931 Group Sheet | 
| Mother | Jerusha HANCOCK | F8931 Group Sheet | 
| Wife | Female
 Betty WARE
 
 | 
| Birth | 23 Feb 1744/1745 | ,Wrentham,Norfolk County,Massachusetts  | 
| Died | 5 Dec 1781 | ,Wrentham,Norfolk County,Massachusetts  | 
| Buried |  |  | 
| Father | Robert WARE | F8753 Group Sheet | 
| Mother | Esther MANN | F8753 Group Sheet | 
|  | 
| Children | 
| Child 1 | Male
 John GEORGE
 
 | 
| Birth | 15 Mar 1771 | ,Wrentham,Norfolk County,Massachusetts  | 
| Died |  |  | 
| Buried |  |  | 
| Child 2 | Female
 Betty GEORGE
 
 | 
| Birth | 20 Jul 1775 | ,Wrentham,Norfolk County,Massachusetts  | 
| Died | 21 Dec 1777 | ,Wrentham,Norfolk County,Massachusetts  | 
| Buried |  | Shepardville Cemetery,Wrentham,Norfolk County,Massachusetts  | 
| Child 3 | Male
 Pliny GEORGE
 
 | 
| Birth | 8 Nov 1777 | ,Wrentham,Norfolk County,Massachusetts  | 
| Died | 3 Feb 1785 | ,Wrentham,Norfolk County,Massachusetts  | 
| Buried |  |  | 
| Child 4 | Female
 Jerusha GEORGE
 
 | 
| Birth | 6 Jan 1780 | ,Wrentham,Norfolk County,Massachusetts  | 
| Died | 21 Feb 1814 | ,Wrentham,Norfolk County,Massachusetts  | 
| Buried |  |  | 
| Child 5 | Female
 Sarah GEORGE
 
 | 
| Birth | 4 Dec 1781 | ,Wrentham,Norfolk County,Massachusetts  | 
| Died |  |  | 
| Buried |  |  | 
|  |