| Parents | 
| Husband | Male
 John WARE
 
 | 
| Birth | 3 Aug 1734 | ,Wrentham,Norfolk County,Massachusetts  | 
| Died | 27 Jan 1796 | ,Wrentham,Norfolk County,Massachusetts  | 
| Buried |  | Wrentham Center Cemetery,Wrentham,Norfolk County,Massachusetts  | 
| Married | 23 Mar 1763 | ,Wrentham,Norfolk County,Massachusetts  | 
| Father | John WARE | F8664 Group Sheet | 
| Mother | Mehitable BRIGGS | F8664 Group Sheet | 
| Wife | Female
 Hannah GEORGE
 
 | 
| Birth | 30 Nov 1738 | ,Wrentham,Norfolk County,Massachusetts  | 
| Died | 12 Sep 1809 | ,Wrentham,Norfolk County,Massachusetts  | 
| Buried |  | Wrentham Center Cemetery,Wrentham,Norfolk County,Massachusetts  | 
| Father | Richard GEORGE | F8931 Group Sheet | 
| Mother | Jerusha HANCOCK | F8931 Group Sheet | 
|  | 
| Children | 
| Child 1 | Female
 Susanna WARE
 
 | 
| Birth | 28 Dec 1763 | ,Wrentham,Norfolk County,Massachusetts  | 
| Died | 1 Sep 1775 | ,Wrentham,Norfolk County,Massachusetts  | 
| Buried |  | Wrentham Center Cemetery,Wrentham,Norfolk County,Massachusetts  | 
| Child 2 | Unknown
 ? WARE
 
 | 
| Birth | 12 Jun 1765 | ,Wrentham,Norfolk County,Massachusetts  | 
| Died | 12 Jun 1765 | ,Wrentham,Norfolk County,Massachusetts  | 
| Buried |  |  | 
| Child 3 | Male
 > Richard WARE
 
 | 
| Birth | 30 Jun 1766 | ,Wrentham,Norfolk County,Massachusetts  | 
| Died |  |  | 
| Buried |  |  | 
| Spouse | Anne RUSSELL | F8984 | 
| Married |  |  | 
| Child 4 | Male
 Oliver WARE
 
 | 
| Birth | 12 Apr 1769 | ,Wrentham,Norfolk County,Massachusetts  | 
| Died | 30 Jan 1820 | ,Wrentham,Norfolk County,Massachusetts  | 
| Buried |  | Wrentham Center Cemetery,Wrentham,Norfolk County,Massachusetts  | 
| Child 5 | Female
 Hannah WARE
 
 | 
| Birth | 4 Jul 1771 | ,Wrentham,Norfolk County,Massachusetts  | 
| Died |  |  | 
| Buried |  |  | 
| Spouse | Ebenezer COX | F8986 | 
| Married | 12 Jan 1797 | ,Wrentham,Norfolk County,Massachusetts  | 
| Child 6 | Male
 Marvel WARE
 
 | 
| Birth | 8 Dec 1774 | ,Wrentham,Norfolk County,Massachusetts  | 
| Died | 4 Sep 1775 | ,Wrentham,Norfolk County,Massachusetts  | 
| Buried |  | Wrentham Center Cemetery,Wrentham,Norfolk County,Massachusetts  | 
| Child 7 | Female
 Sara WARE
 
 | 
| Birth | 10 Apr 1777 | ,*Wrentham,Norfolk County,Massachusetts  | 
| Died | 27 Sep 1778 | ,Wrentham,Norfolk County,Massachusetts  | 
| Buried |  | Wrentham Center Cemetery,Wrentham,Norfolk County,Massachusetts  | 
|  |