| Parents | 
| Husband | Male
 Elias WARE
 
 | 
| Birth | 30 May 1754 | ,Wrentham,Norfolk County,Massachusetts  | 
| Died | 29 Jun 1841 |  | 
| Buried |  |  | 
| Married | 25 Jan 1781 | ,Franklin,Norfolk County,Massachusetts  | 
| Father | Timothy WARE | F8768 Group Sheet | 
| Mother | Mary HEALY | F8768 Group Sheet | 
| Wife | Female
 Deborah GROVES
 
 | 
| Birth |  |  | 
| Died |  |  | 
| Buried |  |  | 
| Father |  | 
| Mother |  | 
|  | 
| Children | 
| Child 1 | Male
 > Elias WARE
 
 | 
| Birth | 19 Feb 1782 | ,Wrentham,Norfolk County,Massachusetts  | 
| Died | 24 Nov 1859 | ,St. Louis,,Missouri  | 
| Buried |  |  | 
| Spouse | Abigail Leach WILBER | F9090 | 
| Married | 13 Nov 1809 |  | 
| Child 2 | Male
 > Preston WARE
 
 | 
| Birth | 24 Sep 1783 | ,Wrentham,Norfolk County,Massachusetts  | 
| Died | 15 Jun 1864 | ,Medway,Norfolk County,Massachusetts  | 
| Buried |  |  | 
| Spouse | Nancy RAY | F9091 | 
| Married | 1805 | ,Cumberland,Providence County,Rhode Island  | 
| Spouse | Electa RICHARDSON | F9092 | 
| Married | 11 Dec 1814 | ,Wrentham,Norfolk County,Massachusetts  | 
| Child 3 | Male
 > James WARE
 
 | 
| Birth | 2 Nov 1785 | ,Wrentham,Norfolk County,Massachusetts  | 
| Died | 19 Dec 1865 | ,Medfield,Norfolk County,Massachusetts  | 
| Buried |  | ,Malden,Middlesex County,Massachusetts  | 
| Spouse | Melinda Shaw WHITE | F9093 | 
| Married | 16 Dec 1810 | ,Wrentham,Norfolk County,Massachusetts  | 
| Spouse | Eliza Pierpont POPE | F9094 | 
| Married | 24 May 1818 |  | 
| Child 4 | Male
 Herman WARE
 
 | 
| Birth | 20 Oct 1787 | ,Wrentham,Norfolk County,Massachusetts  | 
| Died | 5 Dec 1787 | ,Wrentham,Norfolk County,Massachusetts  | 
| Buried |  |  | 
| Child 5 | Male
 Galen WARE
 
 | 
| Birth | 20 Apr 1789 | ,Wrentham,Norfolk County,Massachusetts  | 
| Died |  |  | 
| Buried |  |  | 
| Spouse | Catherine SMITH | F9095 | 
| Married | 1810 |  | 
| Child 6 | Male
 > Ephraim Grover WARE
 
 | 
| Birth | 25 Aug 1791 | ,Wrentham,Norfolk County,Massachusetts  | 
| Died | 8 Nov 1862 |  | 
| Buried |  |  | 
| Spouse | Sarah COVERLEY | F9096 | 
| Married | 13 May 1816 |  | 
| Child 7 | Female
 Clarissa WARE
 
 | 
| Birth | 17 Apr 1794 | ,Wrentham,Norfolk County,Massachusetts  | 
| Died | 22 Sep 1856 |  | 
| Buried |  |  | 
| Spouse | Joshua SPOONER | F9097 | 
| Married | 26 May 1816 | ,Wrentham,Norfolk County,Massachusetts  | 
| Child 8 | Female
 Maria WARE
 
 | 
| Birth | 23 Mar 1797 | ,Wrentham,Norfolk County,Massachusetts  | 
| Died | 29 Mar 1879 |  | 
| Buried |  |  | 
| Child 9 | Male
 Milton WARE
 
 | 
| Birth | 28 May 1799 | ,Wrentham,Norfolk County,Massachusetts  | 
| Died | 23 Dec 1829 | ,New Orleans,Orleans Parish,Louisiana  | 
| Buried |  |  | 
| Child 10 | Male
 > Addison WARE
 
 | 
| Birth | 29 Sep 1802 | ,Wrentham,Norfolk County,Massachusetts  | 
| Died | 12 Oct 1872 | ,Washington,,Dc  | 
| Buried |  |  | 
| Spouse | Mary Eliza HAYNES | F9098 | 
| Married | 1831 |  | 
| Spouse | Sarah H. SMITH | F9099 | 
| Married | 1847 |  | 
| Spouse | Hannah PHELPS | F9100 | 
| Married | 25 Aug 1852 |  | 
| Child 11 | Female
 Deborah Ann WARE
 
 | 
| Birth | 8 Mar 1805 | ,Wrentham,Norfolk County,Massachusetts  | 
| Died | 17 Jan 1858 |  | 
| Buried |  |  | 
| Spouse | Hosea T. FISHER | F9101 | 
| Married | 23 May 1839 |  | 
|  |