| Parents | 
| Husband | Male
 Preston WARE
 
 | 
| Birth | 24 Sep 1783 | ,Wrentham,Norfolk County,Massachusetts  | 
| Died | 15 Jun 1864 | ,Medway,Norfolk County,Massachusetts  | 
| Buried |  |  | 
| Married | 11 Dec 1814 | ,Wrentham,Norfolk County,Massachusetts  | 
| Other Spouse | Nancy RAY | F9091 | 
| Married | 1805 | ,Cumberland,Providence County,Rhode Island  | 
| Father | Elias WARE | F8935 Group Sheet | 
| Mother | Deborah GROVES | F8935 Group Sheet | 
| Wife | Female
 Electa RICHARDSON
 
 | 
| Birth | 28 Mar 1788 | ,of Medway,Norfolk County,Massachusetts  | 
| Died | 3 Sep 1831 | ,Wrentham,Norfolk County,Massachusetts  | 
| Buried |  | Great Plain Cemetery,Wrentham,Norfolk County,Massachusetts  | 
| Father |  | 
| Mother |  | 
|  | 
| Children | 
| Child 1 | Female
 Mary Hayward WARE
 
 | 
| Birth | 25 Dec 1816 | ,Wrentham,Norfolk County,Massachusetts  | 
| Died | Aft 1898 |  | 
| Buried |  |  | 
| Child 2 | Female
 Electa Malvina Fitzlan WARE
 
 | 
| Birth | 13 Jan 1820 | ,Wrentham,Norfolk County,Massachusetts  | 
| Died |  |  | 
| Buried |  |  | 
| Spouse | Edwin Augustus FORBUSH | F11729 | 
| Married | 24 Oct 1841 | ,Wrentham,Norfolk County,Massachusetts  | 
| Child 3 | Male
 Preston WARE
 
 | 
| Birth | 13 Aug 1821 | ,Wrentham,Norfolk County,Massachusetts  | 
| Died | 1 Feb 1890 |  | 
| Buried |  |  | 
| Spouse | Lavinia LILLY | F11730 | 
| Married | 16 Jun 1846 |  | 
|  |