| Parents | 
| Husband | Male
 Timothy WARE
 
 | 
| Birth | 27 Aug 1811 | ,Mansfield,Bristol County,Massachusetts  | 
| Died | 30 Oct 1876 |  | 
| Buried |  |  | 
| Married | 1 May 1836 | ,Wrentham,Norfolk County,Massachusetts  | 
| Father | Ebenezer WARE | F8949 Group Sheet | 
| Mother | Betsey WHITE | F8949 Group Sheet | 
| Wife | Female
 Esther Philenia BLACKINGTON
 
 | 
| Birth |  |  | 
| Died |  |  | 
| Buried |  |  | 
| Father |  | 
| Mother |  | 
|  | 
| Children | 
| Child 1 | Male
 Albert T. WARE
 
 | 
| Birth | 20 Mar 1837 |  | 
| Died | 13 Mar 1859 | ,Wrentham,Norfolk County,Massachusetts  | 
| Buried |  |  | 
| Child 2 | Female
 Abigail Philenia WARE
 
 | 
| Birth | 31 Oct 1841 | ,Wrentham,Norfolk County,Massachusetts  | 
| Died |  |  | 
| Buried |  |  | 
| Spouse | Bradley S. MILES | F11797 | 
| Married | 1 May 1861 |  | 
| Spouse | Nathaniel Emmons METCALF | F11798 | 
| Married | 1 Jan 1894 |  | 
| Child 3 | Male
 George Bentley WARE
 
 | 
| Birth | 11 Mar 1846 | ,Wrentham,Norfolk County,Massachusetts  | 
| Died |  |  | 
| Buried |  |  | 
| Spouse | Elizabeth W. BLAKE | F11799 | 
| Married | 18 Apr 1872 |  | 
| Spouse | Sarah W. LITCHFIELD | F11800 | 
| Married | 4 Feb 1880 |  | 
| Child 4 | Female
 Emily Maria Blackington WARE
 
 | 
| Birth | 31 Oct 1849 | ,Wrentham,Norfolk County,Massachusetts  | 
| Died |  |  | 
| Buried |  |  | 
| Spouse | John HEFFRON | F11801 | 
| Married | 20 Jun 1870 |  | 
| Spouse | J. Henry FISLER | F11802 | 
| Married | 21 Apr 1874 |  | 
|  |