| Parents | 
| Husband | Male
 Jonathan METCALF
 
 | 
| Birth | Abt 1690 | ,Medfield,Norfolk County,Massachusetts  | 
| Died |  |  | 
| Buried |  |  | 
| Married | Abt 1721 | ,Medfield,Norfolk County,Massachusetts  | 
| Father | John METCALF | F8136 Group Sheet | 
| Mother | Mary BOWERS | F8136 Group Sheet | 
| Wife | Female
 Elizabeth
 
 | 
| Birth |  |  | 
| Died | 23 Apr 1725 | ,Medfield,Norfolk County,Massachusetts  | 
| Buried |  |  | 
| Father |  | 
| Mother |  | 
|  | 
| Children | 
| Child 1 | Female
 Sarah METCALF
 
 | 
| Birth | 23 Jan 1721/1722 | ,Medfield,Norfolk County,Massachusetts  | 
| Died | 21 Sep 1736 | ,Medfield,Norfolk County,Massachusetts  | 
| Buried |  |  | 
| Child 2 | Male
 Jonathan METCALF
 
 | 
| Birth | 13 Feb 1723/1724 | ,Medfield,Norfolk County,Massachusetts  | 
| Died | 24 Feb 1723/1724 | ,Medfield,Norfolk County,Massachusetts  | 
| Buried |  |  | 
| Child 3 | Female
 Elizabeth METCALF
 
 | 
| Birth | 13 Apr 1725 | ,Medfield,Norfolk County,Massachusetts  | 
| Died |  |  | 
| Buried |  |  | 
|  |