| Parents | 
| Husband | Male
 Timothy CLARK
 
 | 
| Birth | 22 Oct 1706 | ,Medfield,Norfolk County,Massachusetts  | 
| Died | 1761 |  | 
| Buried |  |  | 
| Married | 20 Mar 1739/1740 | ,Medway,Norfolk County,Massachusetts  | 
| Other Spouse | Elizabeth HARDING | F8544 | 
| Married | 27 Aug 1727 | ,Medway,Norfolk County,Massachusetts  | 
| Other Spouse | Abigail BULLARD | F9356 | 
| Married | 30 Nov 1730 | ,Medfield,Norfolk County,Massachusetts  | 
| Father | Timothy CLARK | F8581 Group Sheet | 
| Mother | Sarah METCALF | F8581 Group Sheet | 
| Wife | Female
 Margaret WHITING
 
 | 
| Birth | 8 Oct 1715 | ,Medway,Norfolk County,Massachusetts  | 
| Died |  |  | 
| Buried |  |  | 
| Father |  | 
| Mother |  | 
|  | 
| Children | 
| Child 1 | Male
 Elias CLARK
 
 | 
| Birth | 4 Jan 1745/1746 | ,Medway,Norfolk County,Massachusetts  | 
| Died |  |  | 
| Buried |  |  | 
| Child 2 | Female
 > Mary CLARK
 
 | 
| Birth | 24 Feb 1748/1749 | ,Medway,Norfolk County,Massachusetts  | 
| Died | 4 Jun 1823 |  | 
| Buried |  |  | 
| Spouse | Abijah FAIRBANKS | F9334 | 
| Married |  |  | 
| Child 3 | Female
 Margaret CLARK
 
 | 
| Birth | 17 Apr 1753 | ,Medway,Norfolk County,Massachusetts  | 
| Died |  |  | 
| Buried |  |  | 
| Child 4 | Male
 Joseph CLARK
 
 | 
| Birth | 1 Feb 1755 | ,Medway,Norfolk County,Massachusetts  | 
| Died |  |  | 
| Buried |  |  | 
| Child 5 | Female
 Sarah CLARK
 
 | 
| Birth | 2 Apr 1757 | ,Medway,Norfolk County,Massachusetts  | 
| Died | 23 Dec 1804 | ,Medway,Norfolk County,Massachusetts  | 
| Buried |  |  | 
| Spouse | Theodore CLARK | F9362 | 
| Married |  |  | 
|  |