| Parents | 
| Husband | Male
 Bartholomew JONES
 
 | 
| Birth | 15 Feb 1696/1697 | ,Concord,Middlesex County,Massachusetts  | 
| Died | 16 Sep 1738 | ,Concord,Middlesex County,Massachusetts  | 
| Buried |  |  | 
| Married | 4 Jul 1723 | ,Concord,Middlesex County,Massachusetts  | 
| Father |  | 
| Mother |  | 
| Wife | Female
 Ruth STOW
 
 | 
| Birth | 25 Jan 1702/1703 | ,Concord,Middlesex County,Massachusetts  | 
| Died | 6 Apr 1761 | ,Concord,Middlesex County,Massachusetts  | 
| Buried |  |  | 
| Other Spouse | David TAYLOR | F9646 | 
| Married | 5 Feb 1745/1746 | ,Concord,Middlesex County,Massachusetts  | 
| Father | Nathaniel STOW | F9647 Group Sheet | 
| Mother | Ruth MERIAM | F9647 Group Sheet | 
|  | 
| Children | 
| Child 1 | Male
 Timothy JONES
 
 | 
| Birth | 17 Apr 1725 | ,Concord,Middlesex County,Massachusetts  | 
| Died | 11 Sep 1745 | ,Concord,Middlesex County,Massachusetts  | 
| Buried |  |  | 
| Child 2 | Female
 Ruth JONES
 
 | 
| Birth | 2 May 1727 | ,Concord,Middlesex County,Massachusetts  | 
| Died |  |  | 
| Buried |  |  | 
| Child 3 | Female
 > Sarah JONES
 
 | 
| Birth | 28 Jan 1729/1730 | ,Concord,Middlesex County,Massachusetts  | 
| Died | 3 Nov 1793 | ,Concord,Middlesex County,Massachusetts  | 
| Buried |  |  | 
| Spouse | John MERIAM | F9644 | 
| Married | 11 Sep 1755 | ,Concord,Middlesex County,Massachusetts  | 
| Child 4 | Female
 Mary JONES
 
 | 
| Birth | 12 May 1732 | ,Concord,Middlesex County,Massachusetts  | 
| Died |  |  | 
| Buried |  |  | 
| Spouse | Jonathan TAYLOR | F9659 | 
| Married | 29 Aug 1754 | ,Concord,Middlesex County,Massachusetts  | 
| Child 5 | Female
 Lydia JONES
 
 | 
| Birth | 7 Aug 1734 | ,Concord,Middlesex County,Massachusetts  | 
| Died |  |  | 
| Buried |  |  | 
| Child 6 | Female
 > Rebecca JONES
 
 | 
| Birth | 24 Jul 1736 | ,Concord,Middlesex County,Massachusetts  | 
| Died | 6 Sep 1823 | ,Concord,Middlesex County,Massachusetts  | 
| Buried |  |  | 
| Spouse | David WHEELER | F9673 | 
| Married | 15 Mar 1757 | ,Concord,Middlesex County,Massachusetts  | 
| Child 7 | Female
 Silence JONES
 
 | 
| Birth | 14 Sep 1738 | ,Concord,Middlesex County,Massachusetts  | 
| Died | 1 Oct 1738 | ,Concord,Middlesex County,Massachusetts  | 
| Buried |  |  | 
|  |