| Parents | 
| Husband | Male
 Joseph STOW
 
 | 
| Birth | 19 Feb 1692/1693 | ,Concord,Middlesex County,Massachusetts  | 
| Died |  |  | 
| Buried |  |  | 
| Married | 16 Jul 1719 | ,Concord,Middlesex County,Massachusetts  | 
| Father | Nathaniel STOW | F9647 Group Sheet | 
| Mother | Ruth MERIAM | F9647 Group Sheet | 
| Wife | Female
 Elizabeth WOOLEY
 
 | 
| Birth | 8 Apr 1700 | ,Concord,Middlesex County,Massachusetts  | 
| Died |  |  | 
| Buried |  |  | 
| Father |  | 
| Mother |  | 
|  | 
| Children | 
| Child 1 | Male
 Joseph STOW
 
 | 
| Birth | 14 Apr 1720 | ,Concord,Middlesex County,Massachusetts  | 
| Died | 4 May 1724 | ,Concord,Middlesex County,Massachusetts  | 
| Buried |  |  | 
| Child 2 | Female
 Hannah STOW
 
 | 
| Birth | 10 Jul 1722 | ,Concord,Middlesex County,Massachusetts  | 
| Died | 20 Oct 1727 | ,Concord,Middlesex County,Massachusetts  | 
| Buried |  |  | 
| Child 3 | Male
 Joseph STOW
 
 | 
| Birth | 12 Sep 1724 | ,Concord,Middlesex County,Massachusetts  | 
| Died | 21 Oct 1727 | ,Concord,Middlesex County,Massachusetts  | 
| Buried |  |  | 
| Child 4 | Male
 John STOW
 
 | 
| Birth | 14 Mar 1726/1727 | ,Concord,Middlesex County,Massachusetts  | 
| Died | 22 Sep 1730 | ,Concord,Middlesex County,Massachusetts  | 
| Buried |  |  | 
|  |