| Parents | 
| Husband | Male
 Ebenezer STOW
 
 | 
| Birth | 28 Jun 1668 | ,Concord,Middlesex County,Massachusetts  | 
| Died |  |  | 
| Buried |  |  | 
| Married | 2 May 1700 | ,Concord,Middlesex County,Massachusetts  | 
| Father | Nathaniel STOW | F9649 Group Sheet | 
| Mother | Martha METCALF | F9649 Group Sheet | 
| Wife | Female
 Abigail PARLIN
 
 | 
| Birth |  |  | 
| Died |  |  | 
| Buried |  |  | 
| Father |  | 
| Mother |  | 
|  | 
| Children | 
| Child 1 | Male
 Ebenezer STOW
 
 | 
| Birth | 3 Mar 1701/1702 | ,Concord,Middlesex County,Massachusetts  | 
| Died |  |  | 
| Buried |  |  | 
| Child 2 | Male
 > Ephraim STOW
 
 | 
| Birth | 24 Feb 1703/1704 | ,Concord,Middlesex County,Massachusetts  | 
| Died |  |  | 
| Buried |  |  | 
| Spouse | Deborah | F9666 | 
| Married |  |  | 
| Spouse | Grace | F9667 | 
| Married | 14 Jan 1745/1746 | ,Concord,Middlesex County,Massachusetts  | 
| Child 3 | Female
 Martha STOW
 
 | 
| Birth | 22 Oct 1706 | ,Concord,Middlesex County,Massachusetts  | 
| Died |  |  | 
| Buried |  |  | 
| Child 4 | Male
 Daniel STOW
 
 | 
| Birth | 22 Jun 1708 | ,Concord,Middlesex County,Massachusetts  | 
| Died |  |  | 
| Buried |  |  | 
| Child 5 | Male
 Josiah STOW
 
 | 
| Birth | 16 Jul 1712 | ,Concord,Middlesex County,Massachusetts  | 
| Died | 13 Sep 1712 | ,Concord,Middlesex County,Massachusetts  | 
| Buried |  |  | 
| Child 6 | Male
 > Amos STOW
 
 | 
| Birth | 15 Apr 1718 | ,Concord,Middlesex County,Massachusetts  | 
| Died | 1 Jul 1798 | ,Concord,Middlesex County,Massachusetts  | 
| Buried |  |  | 
| Spouse | Mary | F9668 | 
| Married |  |  | 
| Child 7 | Female
 Thankful STOW
 
 | 
| Birth | 10 Feb 1720/1721 | ,Concord,Middlesex County,Massachusetts  | 
| Died | 19 Apr 1721 | ,Concord,Middlesex County,Massachusetts  | 
| Buried |  |  | 
| Child 8 | Male
 Nathan STOW
 
 | 
| Birth | 26 May 1722 | ,Concord,Middlesex County,Massachusetts  | 
| Died |  |  | 
| Buried |  |  | 
|  |