| Parents | 
| Husband | Male
 Amos STOW
 
 | 
| Birth | 15 Apr 1718 | ,Concord,Middlesex County,Massachusetts  | 
| Died | 1 Jul 1798 | ,Concord,Middlesex County,Massachusetts  | 
| Buried |  |  | 
| Married |  |  | 
| Father | Ebenezer STOW | F9665 Group Sheet | 
| Mother | Abigail PARLIN | F9665 Group Sheet | 
| Wife | Female
 Mary
 
 | 
| Birth | 1720/1721 |  | 
| Died | 9 Mar 1793 | ,Concord,Middlesex County,Massachusetts  | 
| Buried |  |  | 
| Father |  | 
| Mother |  | 
|  | 
| Children | 
| Child 1 | Female
 Mary STOW
 
 | 
| Birth | 13 Feb 1746/1747 | ,Concord,Middlesex County,Massachusetts  | 
| Died |  |  | 
| Buried |  |  | 
| Child 2 | Male
 Joseph STOW
 
 | 
| Birth | 2 Dec 1748 | ,Concord,Middlesex County,Massachusetts  | 
| Died |  |  | 
| Buried |  |  | 
| Child 3 | Male
 Amos STOW
 
 | 
| Birth | 29 Nov 1750 | ,Concord,Middlesex County,Massachusetts  | 
| Died |  |  | 
| Buried |  |  | 
| Child 4 | Male
 > Ebenezer STOW
 
 | 
| Birth | 15 Dec 1753 | ,Concord,Middlesex County,Massachusetts  | 
| Died |  |  | 
| Buried |  |  | 
| Spouse | Mary HARTWELL | F9674 | 
| Married | 28 Dec 1775 | ,Concord,Middlesex County,Massachusetts  | 
| Child 5 | Female
 Sarah STOW
 
 | 
| Birth | 19 May 1755 | ,Concord,Middlesex County,Massachusetts  | 
| Died |  |  | 
| Buried |  |  | 
|  |