| Birth | CAL 1880 | Ohio, probably Union, Miami, Ohio   | 
| Gender | Female | 
| Person ID | I108554 | Brainard (Brainerd) / Foster / Fish | 
| Last Modified | 28 Apr 2005 00:00:00 | 
|  | 
| Father | Lewis POE, b. 1850, Ohio, probably Miami Co., Ohio   | 
| Mother | Clarissa "Clara" Amanda WILLIS, b. CAL 1859, Ohio, probably Miami Co., Ohio   | 
| Family ID | F44540 | Group Sheet | 
|  | 
| Family | James Holly GRIMES, b. EST 1880 | 
| Married | EST 1901/1906 | 
| Children |  | 
| Family ID | F45781 | Group Sheet | 
|  |