| 
 
  1857 - 1927 
 
 
Home   
Search   
Print   
Login   
Add Bookmark
 
 
| Birth | 1857  [3] |  
| Gender | Male |  
| Died | 1927  [3] |  
| Buried | Hopewell Cem,Richland Twp,Rush Co,IN  [3] |  
| Person ID | I124545 | Brainard (Brainerd) / Foster / Fish |  
| Last Modified | 29 Jan 2002 00:00:00 |  |  |  
| Father | Daniel BARBER, b. 26 Jan 1823, Andersonville,Franklin Co,IN   |  
| Mother | Catherine Ann "Cass" HITE, b. 25 Dec 1828, Rush Co,IN   |  
| Family ID | F49021 | Group Sheet |  |  |  
| Family 1 | Anna G, b. 1860 |  
| Family ID | F49054 | Group Sheet |  |  |  
| Family 2 | Mary Ann SCOTT |  
| Children |  |  
| Family ID | F48984 | Group Sheet |  |  | 
| Sources | [S2546]  Creamer 9-18-01.ged, Karen Creamer, karenc@thepoint.net, 19 Sep 2001.
 
[S2547]  GEDCOM File : moslar.ged, 28 May 2002.
 
[S2556]  #2556.
 |  
 |