1603 - 1688 
 
Home   
Search   
Print   
Login   
Add Bookmark
 
 
- 
| Birth  | 
27 May 1603  | 
Chherrington,,England    | 
 
| Gender  | 
Male  |  
| Died  | 
5 Nov 1688  | 
Manimet,Plymouth,Ma    | 
 
| Person ID  | 
I130301  | 
Brainard (Brainerd) / Foster / Fish | 
 
| Last Modified  | 
29 Oct 2005 00:00:00  |  
|   |  
| Father  | 
Robert BARTLETT, b. 2 Dec 1579, Puddletown,Dorset,England    |  
| Mother  | 
Alice BARKER, b. 1567, ENGLAND    |  
| Family ID  | 
F51454  | 
Group Sheet | 
 
|   |  
| Family 1  | 
Ann WARRINGER, b. 1610, ENGLAND    |  
| Married  | 
22 May 1627  | 
Plymouth,Plymouth,Ma    | 
 
| Children  | 
|   | 1. George BARTLETT, b. 1630, Guilford,New Haven,Connecticut   |  
| > | 2. Abigail BARTLETT, b. 26 Sep 1636, Hartford,Hartford,CT   |  
|   | 3. Samuel BARTLETT, b. 5 May 1637, Hartford,Hartford,CT   |  
|   | 4. Deborah BARTLETT, b. 8 Mar 1645/1646, Hatfield,Hampshire,Ct   |  
|   | 5. Elizabeth BARTLETT, b. 23 May 1636, Plymouth,Plymouth,Ma   |  
|   | 6. Nathaniel BARTLETT, b. 1642, Of,Hartford,Hartford, Connecticut   |  
|   | 7. Rebecca BARTLETT, b. 1629, Plymouth,Plymouth,Ma   |  
|   | 8. Benjamin BARTLETT, b. 6 Jun 1633, Plymouth,Plymouth,Ma   |  
 
 | 
 
| Family ID  | 
F51453  | 
Group Sheet | 
 
|   |  
| Family 2  | 
Mary WARREN, b. Abt 1605, ,,England    |  
| Married  | 
22 May 1627  | 
Plymouth,Plymouth,Ma    | 
 
| Children  | 
|   | 1. Rebecca BARTLETT, b. 1629, Plymouth,Plymouth,Ma   |  
|   | 2. Benjamin BARTLETT, b. 6 Jun 1633, Plymouth,Plymouth,Ma   |  
|   | 3. Mercy BARTLETT, b. Abt 1634, Plymouth,Plymouth,Ma   |  
|   | 4. Elizabeth BARTLETT, b. 23 May 1636, Plymouth,Plymouth,Ma   |  
|   | 5. Mary BARTLETT, b. 1637, Plymouth,Plymouth,Ma   |  
|   | 6. Deborah BARTLETT, b. Abt 1638, Plymouth,Plymouth,Ma   |  
|   | 7. Sarah BARTLETT, b. 1639, Plymouth,Plymouth,Ma   |  
|   | 8. Samuel BARTLETT, b. 5 May 1637, Hartford,Hartford,CT   |  
|   | 9. Nathaniel BARTLETT, b. 1642, Of,Hartford,Hartford, Connecticut   |  
|   | 10. Joseph BARTLETT, b. 15 Feb 1645/1646, Newton,Middlesex,Ma   |  
 
 | 
 
| Family ID  | 
F51439  | 
Group Sheet | 
 
|   |  
 
  
 
 
					
				 |