| Birth | 15 Apr 1780 | ,*Wrentham,Norfolk County,Massachusetts   | 
| Gender | Male | 
| Died | 27 Mar 1856 | 
| Person ID | I19552 | Brainard (Brainerd) / Foster / Fish | 
| Last Modified | 30 Jan 2005 00:00:00 | 
|  | 
| Father | Nathan WARE, b. 21 Mar 1742/1743, ,Wrentham,Norfolk County,Massachusetts   | 
| Mother | Lydia GREEN, b. 30 Mar 1745, ,Mendon,Worcester County,Massachusetts   | 
| Family ID | F8903 | Group Sheet | 
|  | 
| Family | Irene CLARK, b. 20 May 1784, ,Medway,Norfolk County,Massachusetts   | 
| Children |  | 
| Family ID | F9037 | Group Sheet | 
|  |