| 
 
  1808 - 
 
 
Home   
Search   
Print   
Login   
Add Bookmark
 
 
| Title | Dea. |  
| Birth | 28 Feb 1808 | ,Savoy,Berkshire County,Massachusetts   |  
| Gender | Male |  
| Person ID | I24146 | Brainard (Brainerd) / Foster / Fish |  
| Last Modified | 30 Jan 2005 00:00:00 |  |  |  
| Father | Ethel WALKER, b. 28 Aug 1769, Rehoboth, Bristol County, Massachusetts   |  
| Mother | Susanna CARPENTER, b. 16 Aug 1778, Rehoboth, Bristol County, Massachusetts   |  
| Family ID | F9930 | Group Sheet |  |  |  
| Family | Louisa HEMMENWAY, b. 23 Oct 1810, ,of Florida,Berkshire County,Massachusetts   |  
| Married | 4 Jul 1832 |  
| Children | 
|  | 1. Manly WALKER, b. 26 Apr 1835, ,York,Shiawassee County,Michigan  |  |  | 2. Electa L. WALKER, b. 13 Sep 1837, ,Ingham,Ingham County,Michigan  |  |  | 3. Ezra C. WALKER, b. 20 Sep 1839, ,Ingham,Ingham County,Michigan  |  |  | 4. Eliza M. WALKER, b. 30 May 1841, ,Ingham,Ingham County,Michigan  |  |  | 5. William S. WALKER, b. 6 Dec 1842, ,Ingham,Ingham County,Michigan  |  |  
| Family ID | F10428 | Group Sheet |  |  |  
 |