| Birth | 16 May 1821 | ,Attleboro,Bristol County,Massachusetts   | 
| Gender | Female | 
| Person ID | I24344 | Brainard (Brainerd) / Foster / Fish | 
| Last Modified | 30 Jan 2005 00:00:00 | 
|  | 
| Father | Ezra WALKER, b. 28 Oct 1780, Rehoboth, Bristol County, Massachusetts   | 
| Mother | Mary ROBINSON, b. 3 Dec 1794, ,Attleboro,Bristol County,Massachusetts   | 
| Family ID | F9937 | Group Sheet | 
|  | 
| Family | James HODGES | 
| Married | Sep 1844 | 
| Children |  | 
| Family ID | F10478 | Group Sheet | 
|  |