| Birth | 1780 | ,*Shaftsbury,Bennington County,Vermont   | 
| Gender | Female | 
| Died | 1844/1845 | ,Smith's Creek,Ontario,Canada   | 
| Person ID | I26722 | Brainard (Brainerd) / Foster / Fish | 
| Last Modified | 30 Jan 2005 00:00:00 | 
|  | 
| Father | Nathan WALKER, b. 4 May 1744, ,Attleboro,Bristol County,Massachusetts   | 
| Mother | Catharine JOHNSON, b. 1737/1738 | 
| Family ID | F11167 | Group Sheet | 
|  | 
| Family | William M. SAXTON | 
| Married | 1804 | 
| Children |  | 
| Family ID | F11268 | Group Sheet | 
|  |