| 
 
  1806 - 
 
 
Home   
Search   
Print   
Login   
Add Bookmark
 
 
| Birth | 28 Jan 1806 |  
| Gender | Male |  
| Person ID | I27828 | Brainard (Brainerd) / Foster / Fish |  
| Last Modified | 30 Jan 2005 00:00:00 |  |  |  
| Father | Joseph CLARK, b. 9 Jul 1771, ,of Medway,Norfolk County,Massachusetts   |  
| Mother | Lettice WALKER, b. 11 Jan 1778, ,Killingly,Windham County,Connecticut   |  
| Family ID | F11502 | Group Sheet |  |  |  
| Family | Calista SAYLES, b. 10 Mar 1810 |  
| Married | 13 Apr 1834 |  
| Children | 
|  | 1. George E. CLARK, b. 26 Dec 1834, ,*Medway,Norfolk County,Massachusetts  |  |  | 2. Adelaide A. CLARK, b. 4 Jun 1842, ,*Medway,Norfolk County,Massachusetts  |  |  | 3. Charles F. CLARK, b. 26 Aug 1844, ,*Medway,Norfolk County,Massachusetts  |  |  
| Family ID | F11566 | Group Sheet |  |  |  
 |