| Birth | 1813/1814 | 
| Gender | Female | 
| Died | 14 Aug 1843 | ,Wrentham,Norfolk County,Massachusetts   | 
| Buried | Great Plain Cemetery,Wrentham,Norfolk County,Massachusetts   | 
| Person ID | I28663 | Brainard (Brainerd) / Foster / Fish | 
| Last Modified | 30 Jan 2005 00:00:00 | 
|  | 
| Family | Joseph WARE, b. 14 Aug 1809, ,Mansfield,Bristol County,Massachusetts   | 
| Married | 4 Jul 1839 | ,Valley Falls,Providence County,Rhode Island   | 
| Children |  | 
| Family ID | F9144 | Group Sheet | 
|  |