| Birth | 24 Mar 1918 | Morrell, Scotts Bluff County, NE   | 
| Gender | Male | 
| Died | 28 Nov 1977 | Morrell, Scotts Bluff County, NE   | 
| Buried | Morrell, Scotts Bluff County, NE   | 
| Person ID | I5616 | Wanicki/Rozhon and Kapusta/Jemiola | 
| Last Modified | 27 Feb 2005 11:43:23 | 
|  | 
| Father | James George  CARPENTER, b. 19 Mar 1880, North Eaton, Lorain County, Ohio   | 
| Mother | Mildred Alma  NOLAND, b. 3 Sep 1889, Kinsman, Trumbull County, Ohio   | 
| Family ID | F2144 | Group Sheet | 
|  | 
| Family | Edna Pearl  KENYON | 
| Children |  | 
| Family ID | F2152 | Group Sheet | 
|  |