| 
 
  1866 - 1957 
 
 
Home   
Search   
Print   
Login   
Add Bookmark
 
 
| Birth | 1 Jan 1866  [1] |  
| Gender | Male |  
| Died | Wft Est 1901-1957  [1] |  
| Person ID | I92009 | Brainard (Brainerd) / Foster / Fish |  
| Last Modified | 27 Oct 2003 00:00:00 |  |  |  
| Father | Monroe David HALLADAY, b. 8 May 1831, Marlboro,Windham County,Vermont   |  
| Mother | Sarah Roselia HALLADAY, b. 27 Dec 1843 |  
| Family ID | F40105 | Group Sheet |  |  |  
| Family 1 | Etta Maude SPAULDING, b. 9 Sep 1877 |  
| Married | Wft Est 1889-1920  [1] |  
| Family ID | F40106 | Group Sheet |  |  |  
| Family 2 | Elsie May SMITH, b. 30 Jun 1866, Iowa   |  
| Married | 19 Dec 1896 | Santa Ana,Orange County,California  [1] |  
| Family ID | F40107 | Group Sheet |  |  | 
| Sources | [S1647]  World Family Tree Vol. 51, Ed. 1, Genealogy.com, LLC, (Release date: February 2000), Tree #1998.
 
[S1648]  GEDCOM File : megan_noel.ged, Megan Noel Wilber (mnwilber@xs4all.nl), (http://worldconnect.rootsweb.com/cgi-bin/igm.cgi?op=GED&db=megan_noel&id=I3346), 3 Nov 2003.
 |  
 |