|
|
Denison Cemetery
From Brooklyn Centre Wiki
(Difference between revisions)
Line 1: | Line 1: | ||
- | + | '''Location:''' | |
- | + | :On [[Garden Avenue]], Cleveland, OH 44109-2301. Part of original township lots #65. | |
- | + | ||
- | + | '''Frontage''': | |
- | + | ||
- | + | '''Total area''': | |
- | Ebenezer owned in total, 79 acres of Lot 65 (Township 7, Range 13) on the northern side of [[Newburgh St.|Newburgh Street]] (now known as Denison Avenue) which he bought in 1818. | + | '''Purchased from''': |
+ | :Ebenezer Fish, Jr. by the Brooklyn School District Nine in 1836.<BR> | ||
+ | |||
+ | |||
+ | '''Also Known As''': | ||
+ | :"Brooklyn Centre Burying Ground" | ||
+ | |||
+ | Ebenezer owned in total, 79 acres of [[Lot 65]] (Township 7, Range 13) on the northern side of [[Newburgh St.|Newburgh Street]] (now known as Denison Avenue) which he bought in 1818. |
Revision as of 15:08, 23 January 2008
Location:
- On Garden Avenue, Cleveland, OH 44109-2301. Part of original township lots #65.
Frontage:
Total area:
Purchased from:
- Ebenezer Fish, Jr. by the Brooklyn School District Nine in 1836.
Also Known As:
- "Brooklyn Centre Burying Ground"
Ebenezer owned in total, 79 acres of Lot 65 (Township 7, Range 13) on the northern side of Newburgh Street (now known as Denison Avenue) which he bought in 1818.