|
|
Newburgh St.
From Brooklyn Centre Wiki
(Difference between revisions)
(3 intermediate revisions not shown.) | |||
Line 1: | Line 1: | ||
+ | [[Image:Denison_street_railway_construction_notice_-_Sep_23,_1903.gif|thumb|''1903 newspaper notice for construction of the street railway on Denison Ave.''<br><small>Source: Cleveland Plain Dealer of Sep 23, 1903</small><br>NOTE: Click on the thumbnail and then click on the intermediate image to get a clear view. ]] | ||
'''Post-1906 name:''' | '''Post-1906 name:''' | ||
:Denison Avenue | :Denison Avenue | ||
Line 6: | Line 7: | ||
'''Development:''' | '''Development:''' | ||
- | :This road was first laid out about 1811 and divided the Moses and Ebenezer Fish property in half. | + | :This road was first laid out about 1811 and divided the [[Moses Fish|Moses]] and [[Ebenezer Fish]] property in half. |
'''Named for:''' | '''Named for:''' | ||
Line 12: | Line 13: | ||
:Which of the many Denisons the street was actually named for, is uncertain. The most likely possibility is for one or all of the sons of '''Daniel Denison''' (1771-1857). '''John Bushnell Denison''' owned property at the western end of what is now Denison Ave. where it meets Lorain Ave. Daniel Jr. and Jabez owned property near Fulton Avenue. | :Which of the many Denisons the street was actually named for, is uncertain. The most likely possibility is for one or all of the sons of '''Daniel Denison''' (1771-1857). '''John Bushnell Denison''' owned property at the western end of what is now Denison Ave. where it meets Lorain Ave. Daniel Jr. and Jabez owned property near Fulton Avenue. | ||
- | |||
- | :An interesting question one might ask oneself, is why the east end of Denison Ave. doesn't run in a straight line? Once it reaches West 19th St., Denison veers off slightly to the left when it seems like it should have just continued due east. Something in the past must have made it more beneficial to go in the direction it did. Was it easier access for horsedrawn wagons? Was the slope just shallower enough to make it possible to come up out of the valley? Or was it that springs in the hills made the ground too unstable where the road would have descended? Whatever the reason, it still is amazing that a horse, or perhaps oxen, could pull something up that steep hill. It wasn't really even easy for cars to come up from [[Jennings Avenue]]. | ||
:John Bushnell Denison (1798-1857), Daniel Denison (1804-1864), and Jabez Denison (1811-1854) are all buried in [[Denison Cemetery]] on [[Garden Avenue]] in Cleveland, Ohio. | :John Bushnell Denison (1798-1857), Daniel Denison (1804-1864), and Jabez Denison (1811-1854) are all buried in [[Denison Cemetery]] on [[Garden Avenue]] in Cleveland, Ohio. | ||
- | === | + | |
+ | ===NOTES=== | ||
+ | :An interesting question one might ask oneself, is why the east end of Denison Ave. doesn't run in a straight line? Once it reaches West 19th St., Denison veers off slightly to the left when it seems like it should have just continued due east. Something in the past must have made it more beneficial to go in the direction it did. Was it easier access for horsedrawn wagons? Was the slope just shallow enough to make it possible to come up out of the valley? Or was it that springs in the hills made the ground too unstable where the road would have descended? Whatever the reason, it still is amazing that a horse, or perhaps oxen, could pull something up that steep hill. It wasn't really even easy for cars to come up from [[Jennings Avenue]]. | ||
+ | |||
+ | |||
+ | ===ADDRESSES NEW vs OLD=== | ||
+ | |||
+ | {| border=1 | ||
+ | !Modern | ||
+ | !Pre-1906 | ||
+ | !Notes | ||
+ | |- Row1 | ||
+ | |1412||284||Former home of George Foster | ||
+ | |- Row2 | ||
+ | |1409||285||Former home of Henry Stadler | ||
+ | |- | ||
+ | |1422||298||Former home of August W. Stadler | ||
+ | |- | ||
+ | |1800||390||Former home of John L. Stadler | ||
+ | |- | ||
+ | |1803||397||Former home of Ludwig Stadler | ||
+ | |- | ||
+ | |2114||478||Former home of Henry Foster | ||
+ | |} | ||
+ | |||
+ | |||
+ | ===MISCELLANEOUS HISTORY=== | ||
The following appeared in a copy of Ohio Architect and Builder: | The following appeared in a copy of Ohio Architect and Builder: | ||
:::''ALTERATION. Plans filed with building inspector. Location, 2017 Denison Ave. Private Plans. Estimated cost, W.A. Galet [sic. Should read W.A. Geist], 2017 Denison Ave. Brick, shingle roof, two stories.'' | :::''ALTERATION. Plans filed with building inspector. Location, 2017 Denison Ave. Private Plans. Estimated cost, W.A. Galet [sic. Should read W.A. Geist], 2017 Denison Ave. Brick, shingle roof, two stories.'' | ||
Line 23: | Line 48: | ||
- | === | + | ===REFERENCES=== |
<references/> | <references/> | ||
{{back2streets}} | {{back2streets}} |
Current revision
Post-1906 name:
- Denison Avenue
Location:
- The full length of the road stretched from Jennings Avenue on the east to its intersection with Lorain Avenue on the west.
Development:
- This road was first laid out about 1811 and divided the Moses and Ebenezer Fish property in half.
Named for:
- Prior to 1884, this street was spelled Dennison Avenue and only the portion from about Fulton Avenue to Lorain Avenue had this name. Later, Denison was also applied to the eastern part of this road which was originally named Newburgh Street as its eastern boundary bordered on Newburgh Township. It was also known as the Newburgh and Rocky River County Road. An 1882 deed transfering property from Joseph C. Poe to Caroline Stratton in original Lot 56 mentions that Newburgh Street was formerly called Ridge Road.
- Which of the many Denisons the street was actually named for, is uncertain. The most likely possibility is for one or all of the sons of Daniel Denison (1771-1857). John Bushnell Denison owned property at the western end of what is now Denison Ave. where it meets Lorain Ave. Daniel Jr. and Jabez owned property near Fulton Avenue.
- John Bushnell Denison (1798-1857), Daniel Denison (1804-1864), and Jabez Denison (1811-1854) are all buried in Denison Cemetery on Garden Avenue in Cleveland, Ohio.
Contents |
NOTES
- An interesting question one might ask oneself, is why the east end of Denison Ave. doesn't run in a straight line? Once it reaches West 19th St., Denison veers off slightly to the left when it seems like it should have just continued due east. Something in the past must have made it more beneficial to go in the direction it did. Was it easier access for horsedrawn wagons? Was the slope just shallow enough to make it possible to come up out of the valley? Or was it that springs in the hills made the ground too unstable where the road would have descended? Whatever the reason, it still is amazing that a horse, or perhaps oxen, could pull something up that steep hill. It wasn't really even easy for cars to come up from Jennings Avenue.
ADDRESSES NEW vs OLD
Modern | Pre-1906 | Notes |
---|---|---|
1412 | 284 | Former home of George Foster |
1409 | 285 | Former home of Henry Stadler |
1422 | 298 | Former home of August W. Stadler |
1800 | 390 | Former home of John L. Stadler |
1803 | 397 | Former home of Ludwig Stadler |
2114 | 478 | Former home of Henry Foster |
MISCELLANEOUS HISTORY
The following appeared in a copy of Ohio Architect and Builder:
- ALTERATION. Plans filed with building inspector. Location, 2017 Denison Ave. Private Plans. Estimated cost, W.A. Galet [sic. Should read W.A. Geist], 2017 Denison Ave. Brick, shingle roof, two stories.
- CHANGE BARN TO TENEMENT, 2017 Denison Ave. Owner W.A. Geist, two stories, frame, $2,000, 24x30, 24x32.[1]
REFERENCES
- ↑ Ohio Architect and Builder, July 3, 1917; pg.4
Help support this website by visiting some of the Ads provided by Google.