|
|
Cuyahoga County Genealogy Tips
From Brooklyn Centre Wiki
(Difference between revisions)
(→Other Counties) |
|||
Line 26: | Line 26: | ||
::[http://www.interment.net/data/us/oh/cuyahoga/holycross/index.htm Some Holy Cross transcriptions] | ::[http://www.interment.net/data/us/oh/cuyahoga/holycross/index.htm Some Holy Cross transcriptions] | ||
+ | |||
+ | |||
+ | |||
+ | ==City Directories== | ||
+ | |||
+ | :[http://olddirectorysearch.com/Cleveland__Ohio_1837/ Cleveland - 1837] | ||
+ | :[http://www.librarycom.com/cgi-bin/opac.exe/login?library=Morgan&checkbox=checkbox Cleveland - 1837, 1845, 1846, 1848, 1850] | ||
+ | :[http://www.ohiocitydirectory.com/Cleveland/1863_64/ Cleveland - 1863-64] | ||
+ | :[http://www.distantcousin.com/directories/oh/cleveland/1900/Pages.asp?Pages=1078 Cleveland - 1900] | ||
+ | |||
+ | |||
+ | ==Miscellaneous== | ||
+ | |||
+ | :[http://www.rootsweb.com/~usgenweb/oh/cuycens.htm 1900 Census] | ||
+ | :[ftp://ftp.us-census.org/pub/usgenweb/census/oh/cuyahoga/1900 1900 Census files] | ||
+ | :[http://1930census.archives.gov/beginSearch.asp 1930 Census tips] | ||
+ | :[http://www.wrhs.org/library/template.asp?id=325 1907 Voters Reg.] | ||
+ | |||
==World War I Draft== | ==World War I Draft== | ||
Line 48: | Line 66: | ||
:[http://summitoh.net:85/summit/pawsmain.html Summit County Auditor] | :[http://summitoh.net:85/summit/pawsmain.html Summit County Auditor] | ||
- | |||
- | ==City Directories== | ||
- | |||
- | :[http://olddirectorysearch.com/Cleveland__Ohio_1837/ Cleveland - 1837] | ||
- | :[http://www.librarycom.com/cgi-bin/opac.exe/login?library=Morgan&checkbox=checkbox Cleveland - 1837, 1845, 1846, 1848, 1850] | ||
- | :[http://www.ohiocitydirectory.com/Cleveland/1863_64/ Cleveland - 1863-64] | ||
- | :[http://www.distantcousin.com/directories/oh/cleveland/1900/Pages.asp?Pages=1078 Cleveland - 1900] | ||
- | |||
- | |||
- | ==Miscellaneous== | ||
- | |||
- | :[http://www.rootsweb.com/~usgenweb/oh/cuycens.htm 1900 Census] | ||
- | :[ftp://ftp.us-census.org/pub/usgenweb/census/oh/cuyahoga/1900 1900 Census files] | ||
- | :[http://1930census.archives.gov/beginSearch.asp 1930 Census tips] | ||
- | :[http://www.wrhs.org/library/template.asp?id=325 1907 Voters Reg.] | ||
==Maps== | ==Maps== |
Revision as of 14:30, 13 February 2007
The following tips and links are some of those found most useful to the genealogist researching in Cuyahoga County.
|
Early Birth Records
- Email them at archive@cuyahogacounty.us
- Birth certificates were not required prior to 1908.
Marriage Records
Death Records
- Stark County Library
- The Stark County Library is obviously not in Cuyahoga County, however, it is still a valuable resource because they have the microfilm collection of Ohio death records from 1908 to 1953, and apparently another collection starting at 1867 (Early Ohio Deaths).
Cemetery Records
- Catholic
- Records for all the west side Catholic cemeteries can be found at:
- Holy Cross Cemetery, 14609 Brookpark Rd., Cleveland, OH 44142
- 216-267-2850
- Lat: 41° 24' 49"N,
- Long: 81° 47' 49"W
City Directories
Miscellaneous
World War I Draft
- All males born between 18 Sep 1872 and 12 Sep 1900 had to register for the draft. This registration included not only United States citizens, but also all Aliens.
Naturalization
Other Counties
- Lake County A wealth of information here.
Maps
- U.S. Land Patents and Plat Maps
- An exciting new set of records are available that show you early land patents (deeds). In addition, this site also allows viewing of Plat Maps (Federal Lands). Not all states have been scanned in yet. The detail on some plat maps is very enlightning. A map for a ranch in Idaho showed the house, barn, corral, stream, marsh, etc.