|
|
East Denison Elementary School
From Brooklyn Centre Wiki
(→History) |
|||
(27 intermediate revisions not shown.) | |||
Line 1: | Line 1: | ||
+ | [[Image:East_Denison_banner_(Small).jpg]] | ||
+ | |||
'''Location:''' | '''Location:''' | ||
:1700 Denison Avenue, Cleveland, Ohio | :1700 Denison Avenue, Cleveland, Ohio | ||
- | + | ||
'''Opened:''' | '''Opened:''' | ||
- | : | + | :Founded 1902 |
+ | |||
+ | |||
+ | :The school was built on land deeded to the Cleveland Board of Education by [http://zodiacal.com/barbarowa/trees/getperson.php?personID=I5269&tree=Brainard Miriam Brainard Eldridge], widow of [http://zodiacal.com/barbarowa/trees/getperson.php?personID=I5340&tree=Brainard Moses Eldridge], William Hodkinson, and John Cheney. Miriam was a daughter of Seth and Delilah Brainard. | ||
+ | |||
'''Grades:''' | '''Grades:''' | ||
:Kindergarten thru 6th Grade | :Kindergarten thru 6th Grade | ||
- | The playground behind the school is gone now but at one time had two baseball fields, two swing sets (for older kids), a tall sliding board, monkeybars, and other amusements. A second playground was aimed at the smaller children with a smaller sliding board, swing set, a small concrete tunnel, and a wading pool and fountain. Most of that is gone now since the elementary school closed down. What most people don't know is that the playground sits on top of what was once a deep ravine. The ravine ran from [[Pearl St.|West 25th St.]] all the way down to [[Jennings Avenue]]. The whole ravine area, even though now filled in, has never had any construction on it. Is the ground considered unstable? | ||
- | At the present time, a charter school called '''[http://www.horizondenison.org Horizon Science Academy]''', is operating at this location with approximately 400 students in the 5th thru 8th grades. | + | ===History=== |
+ | :'''1904''' - The following appeared in a request for bids in the 1904 '''Ohio Architect and Builder: | ||
+ | :::'CLEVELAND. Jan. 8. East Denison school, frame structure, partially destroyed by fire. New blackboards, desks, etc.'<ref>Ohio Architect and Builder, January 1904, pg. 46</ref> | ||
+ | |||
+ | |||
+ | :At the present time, a charter school called '''[http://www.horizondenison.org Horizon Science Academy]''', is operating at this location with approximately 400 students in the 5th thru 8th grades. | ||
Line 22: | Line 32: | ||
'''CLASS PICTURES:''' | '''CLASS PICTURES:''' | ||
<gallery> | <gallery> | ||
- | Image:East_Denison_School_-_1911_7th_Grade.jpg|East Denison<br>1911 7th Grade | + | Image:East_Denison_School_-_1910.jpg|East Denison<br>1910 Graduation Class<br>Identified students - Frank Sturtevant and his sister, Mary sitting at his left. |
- | Image:East_Denison_School_-_1912_8th_Grade_-_labeled.jpg|East Denison<br>1912 8th Grade | + | Image:East_Denison_School_-_1911_7th_Grade.jpg|East Denison<br>1911 7th Grade<br>Identified students in the photo (identified by Sara (Daniels) Linsley): Myrtle Noderer, back row, left end. Edwin Arthur (Art) Daniels, bottom step, fourth from left.<br> [http://linsley.best.vwh.net/genealogy/photos/denison7.shtml Charles Lindsey website]<br>''Note that this photo shows the old wooden school building behind the students.'' |
- | Image:East_Denison_School_-_1926-jan.jpg|East Denison<br>1926 January Class | + | Image:East_Denison_School_-_1912_8th_Grade_-_labeled.jpg|East Denison<br>1912 8th Grade<br>Identified students in the photo: Myrtle Noderer, third row, second from the right, indicated by the M on the photo; her sister Esther Noderer, second row, fifth from left, indicated by the letter E; Edwin Arthur (Art) Daniels, at the left end of the second row, indicated by the barely visible letter A. Boy kneeling at lower left is probably Frank Sturtevant. (The writing is on the original photo, written by an unknown person. The photo is captioned on the reverse.) <br>[http://linsley.best.vwh.net/genealogy/photos/denison8.shtml Charles Lindsey website] |
- | Image:East_Denison_School_-_1926-jun.jpg|East Denison<br>1926 June Class<br>Ray Kapusta on far right | + | Image:East_Denison_School_-_1923_1st_Grade.jpg|East Denison<br>1923 1st Grade Class<br>Twin Karl Sturtevant on the left and his sister, Jane on the right |
+ | Image:East_Denison_School_-_1926-jan.jpg|East Denison<br>1926 January Class<br>Charles Rozhon - top row, 3rd from left | ||
+ | Image:East_Denison_School_-_1926-jun.jpg|East Denison<br>1926 June Class<br>Ray Kapusta on far right<br>[[East Denison - 1926 June Graduating Class|Click here for class list]] | ||
Image:East_Denison_-_3rd_Grade.gif|East Denison<br>Year Unknown - 3rd Grade | Image:East_Denison_-_3rd_Grade.gif|East Denison<br>Year Unknown - 3rd Grade | ||
Image:East_Denison_-_4th_Grade.gif|East Denison<br>Year Unknown - 4th Grade | Image:East_Denison_-_4th_Grade.gif|East Denison<br>Year Unknown - 4th Grade | ||
Image:East_Denison_-_5th_Grade.gif|East Denison<br>Year Unknown - 5th Grade | Image:East_Denison_-_5th_Grade.gif|East Denison<br>Year Unknown - 5th Grade | ||
- | Image:East_Denison_School_- | + | Image:East_Denison_School_-_1952_1st_Grade.jpg|East Denison<br>1952 1st Grade |
+ | Image:East_Denison_School_-_1954_6A_class.jpg|East Denison<br>1954 6A Class | ||
+ | Image:East_Denison_School_-_1959_6th_Grade.jpg|East Denison<br>1959 6th Grade<br>[[East_Denison_-_1959_June_Graduating_Class|Click here for class list]] | ||
+ | <small>''Courtesy of Lee (LeRoy) Kalemba''</small> | ||
+ | Image:East_Denison_School_-_1967_6A_class.JPG|East Denison<br>1967 6A Grade | ||
+ | Image:East_Denison_School_-_1971-1972_6th_Grade.jpg|East Denison<br>1971-1972 6th Grade | ||
</gallery> | </gallery> | ||
+ | |||
+ | '''SPECIAL REQUEST''':<br> | ||
+ | <div style="color: #000000;background-color: yellow;padding: 5px;margin: 10px;border: thin dotted #759BAE;"> | ||
+ | ''"I attended east denison and still live in my parents home. I am trying to locate a picture of the graduating classes of 1965 and 1966 if they are available.'' | ||
+ | |||
+ | ''Several of the kids I went to school with then have passed away and I cannot locate the parents to see if they have any of the pictures. My name when I attended was Debra Manson."'' | ||
+ | |||
+ | Note: If you have one of these photos and would like to share it here, click on "Contact me" in the menu along the left hand side of this page. | ||
+ | --[[User:Sandy|Sandy]] 07:22, 27 October 2008 (PDT) | ||
+ | </div> | ||
+ | |||
+ | ===References=== | ||
+ | <references/> |
Current revision
Location:
- 1700 Denison Avenue, Cleveland, Ohio
Opened:
- Founded 1902
- The school was built on land deeded to the Cleveland Board of Education by Miriam Brainard Eldridge, widow of Moses Eldridge, William Hodkinson, and John Cheney. Miriam was a daughter of Seth and Delilah Brainard.
Grades:
- Kindergarten thru 6th Grade
History
- 1904 - The following appeared in a request for bids in the 1904 Ohio Architect and Builder:
- 'CLEVELAND. Jan. 8. East Denison school, frame structure, partially destroyed by fire. New blackboards, desks, etc.'[1]
- At the present time, a charter school called Horizon Science Academy, is operating at this location with approximately 400 students in the 5th thru 8th grades.
CLASS PICTURES:
East Denison |
East Denison |
||
East Denison |
|||
East Denison |
|||
SPECIAL REQUEST:
"I attended east denison and still live in my parents home. I am trying to locate a picture of the graduating classes of 1965 and 1966 if they are available.
Several of the kids I went to school with then have passed away and I cannot locate the parents to see if they have any of the pictures. My name when I attended was Debra Manson."
Note: If you have one of these photos and would like to share it here, click on "Contact me" in the menu along the left hand side of this page. --Sandy 07:22, 27 October 2008 (PDT)
References
- ↑ Ohio Architect and Builder, January 1904, pg. 46