|
|
SBS V thru W
From Brooklyn Centre Wiki
(Difference between revisions)
(→Student List - V thru W) |
|||
Line 306: | Line 306: | ||
|Wojtowiec, Frank|| -- || -- || -- || -- || -- ||1960|| -- ||1962||1963||1964-06-07 | |Wojtowiec, Frank|| -- || -- || -- || -- || -- ||1960|| -- ||1962||1963||1964-06-07 | ||
|- | |- | ||
- | | | + | |Wolowiec, Carol Anne||1962||1963||1964||1965||1966||1967||1968|| -- || -- ||- - |
|- | |- | ||
- | | | + | |Wolowiec, James|| -- ||1965||1966||1967||1968|| -- || -- || -- || -- ||- - |
|- | |- | ||
|Woloszynek, Chester|| -- ||1933||1935||1936||1938||1939||1940||1941||1942||1943-06-06 | |Woloszynek, Chester|| -- ||1933||1935||1936||1938||1939||1940||1941||1942||1943-06-06 |
Revision as of 23:53, 7 June 2008
1925-1929 -
1930-1934 -
1935-1939 -
1940-1944 -
1945-1949 -
1950-1954 -
1955-1959 -
1960-1964 -
1965-1968
A thru C - D thru F - G thru I - J thru L - M thru O - P thru R - S thru U - V thru W - X thru Z
St. Barbara's Elementary School
Student List - V thru W
Student | Kindergarten | Grade 1 | Grade 2 | Grade 3 | Grade 4 | Grade 5 | Grade 6 | Grade 7 | Grade 8 | Graduated |
---|---|---|---|---|---|---|---|---|---|---|
Vuletic, Anthony | -- | -- | -- | -- | 1967 | -- | -- | -- | -- | - - |
Vetarius, Nora Jean | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | -- | -- | -- | - - |
Vana, Donald | -- | 1940 | -- | -- | -- | -- | -- | -- | -- | - - |
Vana, J. Norman | -- | -- | 1937 | 1938 | 1939 | -- | -- | -- | -- | - - |
Vana, Joseph | -- | -- | -- | -- | 1937 | 1938 | 1940 | -- | -- | - - |
Vana, Norbert | -- | 1937 | 1938 | 1939 | 1940 | -- | -- | -- | -- | - - |
Vana, Rose | -- | 1937 | 1938 | 1939 | 1940 | -- | -- | -- | -- | - - |
Vargo, David | -- | 1958 | 1959 | 1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966-06-05 |
Vargo, James | -- | 1957 | 1958 | 1959 | 1960 | 1961 | 1962 | 1963 | 1964 | 1965-06-06 |
Vargo, Marian Elizabeth | 1959 | 1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968-06-09 |
Verba, Margaret Ann | -- | 1951 | -- | -- | -- | -- | -- | -- | -- | - - |
Verdell, Patricia | -- | 1943 | 1944 | 1945 | 1946 | 1947 | 1948 | 1949 | 1950 | 1951 |
Voss, Donna Marie | 1954 | 1955 | 1956 | 1957 | 1958 | 1959 | 1960 | -- | -- | - - |
Voss, Janet Lynn | -- | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | -- | -- | - - |
Vuletic, Anthony | -- | -- | -- | -- | 1967 | -- | -- | -- | -- | - - |
Vuletic, Stanley | -- | -- | -- | -- | -- | 1966 | 1967 | -- | -- | - - |
Vukosic, Robert Stephen | -- | -- | -- | -- | -- | -- | -- | 1953 | 1954 | 1955-06-12 |
Wajsgerb, Clara | -- | -- | -- | 1927 | 1928 | 1929 | 1930 | 1931 | 1932 | 1933-06-04 |
Wanca, Mary Ann | -- | -- | -- | 1948 | -- | -- | -- | -- | -- | - - |
Wanicki, Patricia Ann | -- | 1960 | 1961 | 1962 | 1963 | 1964 | 1965 | -- | -- | - - |
Wanicki, Sandra Ann | 1949 | 1950 | 1951 | 1952 | 1953 | 1954 | 1955 | 1956 | 1957 | 1958 |
Wanicki, Stanley Anthony | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | -- | -- | -- | - - |
Wanawicz, Mary | -- | -- | -- | -- | -- | -- | 1925 | -- | -- | - - |
Wanawicz, Walter | -- | -- | -- | -- | 1925 | -- | -- | -- | -- | - - |
Wasik, Edward | -- | -- | -- | 1926 | -- | -- | -- | -- | -- | - - |
Wasik, Sophia | -- | -- | -- | 1925 | 1926 | -- | -- | -- | -- | - - |
Way, Joanne | 1951 | 1952 | 1953 | 1954 | 1955 | 1956 | 1957 | 1958 | 1959 | 1960-06-12 |
Way, Margaret | 1953 | 1954 | 1955 | 1956 | 1957 | 1958 | 1959 | 1960 | 1961 | 1962-06-03 |
Wazgar, Stephen | 1947 | -- | -- | -- | -- | -- | -- | -- | -- | - - |
Weber, Diana | 1948 | 1949 | 1950 | 1951 | 1952 | 1953 | -- | -- | -- | - - |
Weber, Eileen | -- | 1943 | 1944 | 1946 | 1947 | 1948 | 1949 | 1950 | 1951 | 1952-06-08 |
Weber, Florence | -- | 1941 | 1942 | 1943 | 1944 | 1945 | 1946 | 1947 | 1948 | 1949-06-05 |
Weber, Frederick | 1945 | 1946 | 1947 | 1948 | 1949 | 1950 | 1951 | 1952 | 1953 | DNG |
Weber, Richard | 1946 | 1947 | 1948 | 1949 | 1950 | 1951 | 1952 | 1953 | -- | - - |
Weber, Virginia | 1949 | 1950 | 1951 | 1952 | 1953 | -- | -- | -- | -- | - - |
Wegryn, Alan | -- | -- | -- | -- | -- | -- | -- | -- | -- | - - |
Wegryn, Edward | -- | -- | -- | -- | -- | -- | 1938 | 1939 | 1940 | 1941 |
Wegryn (Wegrzyn), Genevieve | -- | -- | -- | -- | 1928 | -- | -- | -- | -- | - - |
Wegryn (Wegrzyn), Helen | -- | -- | -- | 1925 | 1926 | -- | 1927 | -- | -- | - - |
Wegryn (Wegrzyn), Irene | -- | -- | -- | -- | 1929 | -- | -- | -- | -- | - - |
Wegryn (Wegrzyn), Ladislava | -- | -- | -- | -- | 1926 | -- | -- | -- | -- | - - |
Wegzynowski, Donald | -- | -- | 1956 | 1957 | -- | -- | -- | -- | -- | - - |
Wegzynowski, Robert | -- | -- | -- | -- | 1956 | 1957 | -- | -- | -- | - - |
Wery, Ronald | -- | -- | -- | -- | 1955 | 1956 | 1957 | 1958 | 1959 | 1960-06-12 |
Wery, Rosemary | -- | 1942 | 1943 | 1944 | 1945 | 1946 | 1947 | 1948 | 1949 | 1950-06-11 |
Wellman, Robert | -- | -- | -- | -- | -- | -- | -- | -- | 1960 | 1961-06-04 |
Wellman, Esther Elaine | -- | -- | -- | 1960 | 1961 | -- | -- | -- | -- | - - |
Wellman, Marlene | -- | -- | -- | -- | -- | -- | -- | 1960 | 1961 | 1962-06-03 |
Wellman, Raymond | -- | -- | -- | -- | -- | -- | -- | 1960 | 1961 | 1962-06-03 |
Wesolowski, Joseph | -- | 1930 | -- | 1931 | 1932 | 1933 | 1934 | 1935 | 1936 | 1937 |
Wiecek, Cecilia | -- | -- | -- | -- | -- | -- | -- | 1925 | 1926 | 1927-06-09 |
Wiecek, Frances | -- | -- | -- | 1925 | 1926 | -- | -- | 1929 | 1930 | 1931-06-16 |
Wiecek, Walter | -- | 1930 | 1931 | 1932 | 1933 | 1934 | 1936 | 1937 | 1938 | 1939 |
Wiess, Cynthia Marie | -- | 1963 | -- | -- | -- | -- | -- | -- | -- | - - |
Wilczek, Cynthia | -- | -- | -- | 1965 | -- | -- | -- | -- | -- | - - |
Wilczek, Kathleen Ann | -- | -- | -- | -- | 1965 | -- | -- | -- | -- | - - |
Wilczek, Raymond Paul | -- | -- | -- | -- | -- | -- | 1965 | -- | -- | - - |
Wilczek, Theresa | -- | 1965 | -- | -- | -- | -- | -- | -- | -- | - - |
Wilk, Cynthia Ann | 1954 | 1955 | 1956 | 1957 | 1958 | 1959 | 1960 | 1961 | 1962 | 1963-06-02 |
Wilk, Dennis Joseph | 1962 | 1963 | 1964 | -- | -- | -- | -- | -- | -- | - - |
Wilk, Rose | -- | -- | -- | -- | -- | 1930 | 1931 | 1932 | 1933 | 1934-06-15 |
Wilk, Stephanie | -- | -- | -- | -- | -- | -- | -- | 1931 | 1932 | 1933-06-04 |
Wilk, William | -- | -- | -- | -- | 1926 | 1927 | -- | -- | 1930 | 1931-06-16 |
Willoughby, Gail Christine | -- | -- | -- | 1965 | -- | -- | -- | -- | -- | - - |
Wilson, Hollis Beth | -- | -- | -- | -- | -- | -- | -- | -- | -- | - - |
Witas, Irene | -- | 1950 | 1951 | 1952 | 1953 | 1954 | -- | -- | -- | - - |
Witczak (Wilczak?), Elizabeth Louse | 1946 | 1947 | 1948 | 1949 | 1950 | 1951 | 1952 | 1953 | 1954 | 1955-06-12 |
Witczak (Wilczak?), Mary Ann | -- | 1944 | 1945 | 1946 | 1947 | 1948 | 1949 | 1950 | 1951 | 1952-06-08 |
Witkowski, Mary Ann | -- | 1938 | 1939 | 1940 | 1941 | 1942 | 1943 | 1944 | 1945 | 1946-06-09 |
Wittinger, Chester | -- | -- | 1945 | 1946 | -- | -- | -- | -- | -- | - - |
Wodgik, James | -- | 1953 | 1954 | 1955 | 1956 | 1957 | -- | -- | -- | - - |
Wodgik, Mary Ann | -- | 1957 | -- | -- | -- | -- | -- | -- | -- | - - |
Wodzisz, Adela | -- | -- | -- | -- | 1930 | 1931 | 1932 | 1933 | 1934 | - - |
Wodzisz, Dolores | -- | 1937 | 1938 | 1940 | 1941 | 1942 | 1943 | 1944 | 1945 | 1946-06-09 |
Wodzisz, Edward | -- | -- | -- | 1927 | -- | 1929 | -- | -- | -- | - - |
Wodzisz, Edward | -- | -- | -- | 1927 | -- | 1929 | 1930 | 1932 | 1933 | 1934-06-15 |
Wodzisz, Frances | -- | -- | -- | 1925 | 1926 | 1927 | 1928 | 1929 | 1930 | 1931-06-16 |
Wodzisz, Henrietta | -- | -- | -- | -- | 1933 | 1934 | -- | -- | -- | - - |
Wodzisz, Leonard | -- | 1937 | 1938 | 1939 | 1940 | 1941 | 1942 | 1943 | 1944 | 1945-06-04 |
Wodzisz, Leocadia | -- | 1938 | 1940 | 1942 | 1943 | 1944 | 1945 | 1946 | 1947 | 1948-06-06 |
Wodzisz, Mary Ann | 1944 | 1945 | 1946 | 1947 | 1948 | 1949 | 1950 | 1951 | 1952 | 1953-07-07 |
Wodzisz, Ronald | 1947 | 1948 | 1949 | 1950 | 1951 | 1952 | 1953 | 1954 | 1955 | 1956-06-10 |
Wodzisz, Rose | -- | 1941 | 1943 | 1944 | 1945 | 1946 | 1947 | 1948 | 1949 | 1950-06-11 |
Wodzisz, Stanislaus | -- | -- | -- | -- | -- | -- | 1925 | 1926 | 1927 | 1928-06-12 |
Wodzisz, Therese | -- | 1935 | 1936 | 1938 | 1939 | 1940 | 1941 | 1942 | 1943 | 1944-06-04 |
Wodzisz, Theodore | -- | -- | -- | -- | -- | -- | 1925 | 1926 | 1927 | 1928-06-12 |
Wojcik, Barbara Therese | -- | -- | -- | -- | -- | 1952 | 1953 | 1954 | 1955 | 1956-06-10 |
Wojcik, Bernard Stanley | -- | 1933 | 1934 | 1935 | 1937 | 1938 | 1939 | 1940 | 1941 | 1942-06-05 |
Wojcik, Bernardine | -- | -- | -- | -- | 1933 | 1934 | 1935 | 1936 | -- | - - |
Wojcik, Caroline | -- | -- | -- | -- | -- | -- | -- | -- | 1925 | 1926-06-11 |
Wojcik, Edward | -- | -- | -- | 1926 | -- | 1927 | 1927 | 1928 | 1929 | 1930-06-13 |
Wojcik, Edward | -- | -- | 1926 | 1927 | 1928 | 1930 | 1931 | 1932 | 1933 | - - |
Wojcik, Elaine | -- | -- | -- | -- | -- | -- | 1952 | 1953 | 1954 | 1955-06-12 |
Wojcik, Emily | -- | -- | -- | 1927 | 1928 | 1929 | 1930 | 1931 | 1932 | 1933-06-04 |
Wojcik, Helen | -- | 1928 | 1929 | 1930 | 1931 | 1932 | 1933 | 1934 | 1935 | 1937 |
Wojcik, Herbert | -- | -- | -- | -- | 1940 | 1941 | 1942 | 1943 | 1944 | 1945-06-04 |
Wojcik, John | -- | -- | -- | -- | -- | -- | 1925 | 1926 | 1927 | 1928-06-12 |
Wojcik, Joseph | -- | -- | -- | -- | 1925 | -- | -- | -- | -- | - - |
Wojcik, Josephine | -- | -- | -- | 1926 | 1927 | 1928 | 1929 | 1930 | 1931 | 1932 |
Wojcik, Leona | -- | -- | -- | 1926 | -- | 1927 | 1927 | 1928 | 1929 | 1930-06-13 |
Wojcik, Louis | -- | -- | -- | -- | -- | -- | -- | -- | 1925 | 1926-06-11 |
Wojcik, Matilda | -- | -- | 1928 | -- | 1930 | 1931 | 1932 | 1933 | 1934 | 1935 |
Wojcik, Patricia | 1955 | 1956 | 1957 | 1958 | 1959 | 1960 | 1961 | 1962 | 1963 | 1964-06-07 |
Wojcik, Rose | -- | -- | -- | -- | 1925 | -- | 1926 | 1927 | 1928 | 1929 |
Wojcik, Stephanie | -- | -- | -- | -- | -- | -- | -- | 1925 | 1926 | 1927-06-09 |
Wojcik, Thaddeus | -- | -- | -- | -- | 1938 | -- | -- | -- | -- | - - |
Wojcik, Veronica | -- | -- | -- | 1925 | 1926 | 1927 | 1928 | 1929 | 1930 | 1931-06-16 |
Wojnar, Alexander | -- | -- | -- | -- | -- | -- | 1928 | -- | -- | - - |
Wojnar, Marian | -- | 1929 | -- | 1929 | -- | -- | -- | -- | -- | - - |
Wojnar, Martin | -- | -- | -- | -- | 1929 | -- | -- | -- | -- | - - |
Wojnar, Xavier | -- | -- | -- | -- | -- | 1929 | -- | -- | -- | - - |
Wojnarowski, Francis | -- | 1933 | 1935 | 1936 | 1937 | 1938 | 1939 | 1940 | 1941 | 1942-06-05 |
Wojnarowski, Anna | -- | -- | -- | 1928 | 1929 | 1930 | 1931 | 1932 | 1933 | 1934-06-15 |
Wojnarowski, John | -- | 1928 | 1929 | 1930 | 1931 | 1932 | 1933 | 1934 | 1935 | 1936 |
Wojnarowski, Robert | 1960 | 1961 | 1962 | 1963 | -- | -- | -- | -- | -- | - - |
Wojnarowski, Stanislaus | -- | 1929 | 1931 | 1932 | -- | -- | -- | -- | -- | - - |
Wojnarowski, Stephen | 1961 | 1962 | 1963 | -- | -- | -- | -- | -- | -- | - - |
Wojnarowski, Thomas Francis | -- | 1959 | 1960 | 1961 | 1962 | 1963 | -- | -- | -- | - - |
Wojtala, David Stanley | -- | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | -- | -- | - - |
Wojtala, Paul Lawrence | 1959 | 1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968-06-09 |
Wojtala, John Steven | -- | 1966 | -- | -- | -- | -- | -- | -- | -- | - - |
Wojtala, Mark Adam | 1963 | 1964 | 1965 | 1966 | 1967 | -- | -- | -- | -- | - - |
Wojton, Ceslaus | -- | -- | -- | 1926 | 1927 | 1928 | 1930 | 1932 | -- | - - |
Wojton, Cynthia | 1961 | 1962 | 1964 | 1965 | 1966 | 1967 | 1968 | -- | -- | - - |
Wojton, Dennis Albert | 1947 | 1948 | 1950 | 1951 | 1952 | 1954 | 1955 | 1956 | 1957 | 1958 |
Wojton, Matthew (Menceslaus) | -- | -- | 1932 | 1934 | 1935 | 1936 | 1938 | 1939 | -- | - - |
Wojton, Sandra | 1945 | 1946 | 1947 | 1948 | 1949 | 1950 | 1951 | 1952 | 1953 | 1954 |
Wojton, Stanislaus | -- | -- | -- | -- | -- | -- | 1927 | 1929 | 1930 | 1931-06-16 |
Wojton, Richard (Zdzislav) | -- | -- | -- | -- | 1930 | 1931 | 1932 | 1933 | -- | - - |
Wojtowiec, Craig | -- | -- | -- | -- | 1960 | -- | 1962 | 1963 | 1964 | 1965-06-06 |
Wojtowiec, Antoinette | 1960 | 1962 | 1963 | 1964 | 1965 | -- | -- | -- | -- | - - |
Wojtowiec, Frank | -- | -- | -- | -- | -- | 1960 | -- | 1962 | 1963 | 1964-06-07 |
Wolowiec, Carol Anne | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | -- | -- | - - |
Wolowiec, James | -- | 1965 | 1966 | 1967 | 1968 | -- | -- | -- | -- | - - |
Woloszynek, Chester | -- | 1933 | 1935 | 1936 | 1938 | 1939 | 1940 | 1941 | 1942 | 1943-06-06 |
Woloszynek, Alan | 1953 | 1954 | 1955 | 1956 | 1957 | 1958 | 1959 | 1960 | 1961 | 1962-06-03 |
Woloszynek, Aloysius | -- | -- | -- | -- | 1930 | 1931 | 1932 | 1933 | 1934 | 1935 |
Woloszynek, Deborah Ann | -- | 1958 | 1959 | 1960 | 1961 | 1962 | 1963 | -- | -- | - - |
Woloszynek, Dennis James | -- | 1958 | 1959 | 1960 | 1961 | 1962 | 1963 | -- | -- | - - |
Woloszynek, Elaine | 1949 | 1950 | 1951 | 1952 | 1953 | 1954 | 1955 | 1956 | 1957 | 1958 |
Woloszynek, Pelagia | -- | 1935 | 1936 | 1937 | 1938 | 1939 | 1940 | 1941 | 1942 | 1943-06-06 |
Woloszynek, Dolores | 1946 | 1947 | -- | -- | -- | -- | -- | -- | -- | - - |
Wotowiec, Alexander | -- | 1938 | 1939 | 1940 | 1941 | 1942 | 1943 | 1945 | 1946 | 1947-06-08 |
Wotowiec, Carl | -- | -- | -- | -- | -- | 1925 | 1926 | 1927 | 1928 | 1929 |
Wotowiec, Cecilia | -- | -- | -- | 1926 | 1927 | 1928 | 1929 | 1930 | 1931 | 1932 |
Wotowiec, Eleanore | -- | -- | -- | -- | -- | -- | -- | 1925 | 1926 | 1927-06-09 |
Wotowiec, Fred | -- | -- | -- | -- | -- | 1925 | 1926 | 1927 | 1929 | 1930-06-13 |
Wotowiec, Helen | -- | -- | -- | -- | -- | -- | 1925 | 1926 | 1927 | 1928-06-12 |
Wotowiec, John | 1951 | 1952 | 1953 | 1954 | 1955 | 1956 | 1957 | 1958 | 1959 | 1960-06-12 |
Wotowiec, Joseph | -- | 1934 | 1935 | 1936 | 1937 | 1938 | 1939 | 1940 | 1941 | 1942-06-05 |
Wotowiec, Joseph | 1947 | 1948 | 1949 | 1950 | 1951 | -- | 1952 | 1953 | 1954 | 1955-06-12 |
Wotowiec, Josephine | -- | -- | 1926 | 1927 | 1928 | 1929 | 1930 | 1931 | 1932 | 1933-06-04 |
Wotowiec, Julian | -- | 1935 | 1936 | 1937 | 1938 | 1939 | 1940 | 1941 | 1942 | DNG |
Wotowiec, Matthew | -- | -- | -- | -- | -- | -- | -- | -- | 1925 | 1926-06-11 |
Wotowiec, Peter | -- | 1942 | 1943 | 1944 | 1945 | 1946 | 1947 | 1948 | 1949 | 1950-06-11 |
Wotowiec, Rose Mary | -- | 1938 | 1939 | 1940 | 1941 | 1942 | 1943 | 1944 | 1945 | 1946-06-09 |
Wotowiec, Stephen | -- | -- | -- | -- | -- | -- | -- | -- | -- | 1926-06-11 |
Wotowiec, Theodore | -- | 1928 | 1929 | 1930 | 1931 | 1932 | 1933 | 1934 | 1935 | 1936 |
Wotowiec, Theodore | -- | -- | -- | -- | -- | 1925 | 1926 | 1927 | -- | - - |
Wotowiec, Theodora | -- | -- | 1926 | 1927 | 1928 | 1929 | 1930 | 1931 | 1932 | 1933-06-04 |
Wotowiec, Valeria | -- | -- | 1932 | 1933 | 1934 | 1935 | 1936 | 1937 | 1938 | 1939 |
Wotowiec, Veronica (Virginia on card) | -- | -- | 1926 | 1927 | 1928 | 1929 | 1930 | 1931 | 1932 | 1933-06-04 |
Wood, Caroline | -- | -- | -- | -- | -- | 1944 | 1945 | 1946 | 1947 | 1948-06-06 |
Woodside, Irene | -- | -- | -- | -- | 1942 | -- | -- | -- | -- | - - |
Woodside, Raymond | -- | 1942 | -- | -- | -- | -- | -- | -- | -- | - - |
Woskowicz, Florence | -- | -- | -- | 1938 | 1939 | 1940 | 1941 | 1942 | 1943 | 1944-06-04 |
Woskowicz, Lottie | -- | -- | -- | -- | -- | -- | -- | -- | 1940 | 1941 |
Wozniak, Anthony Michael | 1954 | 1955 | 1956 | 1957 | 1958 | 1959 | 1960 | 1961 | 1962 | 1963-06-02 |
Wozniak, Dorothy | -- | 1933 | -- | -- | -- | -- | -- | -- | -- | - - |
Wozniak, Leonard | -- | 1934 | 1936 | 1937 | 1938 | 1939 | 1940 | 1941 | 1942 | 1943-06-06 |
Wozniak, Michael | 1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969-06-08 |
Woznicki, Lawrence Thomas | -- | 1959 | 1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967-06-11 |
Woznicki, Thomas | -- | 1965 | 1966 | 1967 | 1968 | -- | -- | -- | -- | - - |
Wrublewski, Leonard | -- | 1957 | 1958 | 1959 | 1960 | 1961 | 1962 | 1963 | 1964 | 1965-06-06 |
Wrublewski, Susan Marie | 1959 | 1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968-06-09 |
Wszatek (Wszalek or Wszolek), Eugene | -- | 1932 | 1933 | 1934 | 1935 | -- | -- | -- | -- | - - |
Wszelaki, Alvina L | -- | 1944 | 1945 | 1946 | 1947 | 1948 | 1949 | 1950 | 1951 | 1952-06-08 |
Wypasek, Constance | 1948 | 1949 | 1950 | 1951 | 1952 | 1953 | 1954 | -- | -- | - - |
Wypasek, Ronald | 1951 | 1952 | 1953 | 1954 | 1955 | 1956 | 1957 | 1958 | 1959 | 1960-06-12 |
Wypasek, Richard | 1955 | 1956 | -- | -- | -- | -- | -- | -- | -- | - - |
Wypasek, Stanley | -- | -- | -- | -- | -- | -- | -- | -- | 1940 | 1941 |
Wypasek, Theodore | 1955 | 1956 | 1957 | 1958 | 1959 | 1960 | 1961 | 1962 | 1963 | 1964-06-07 |
Wyskocit, Dolores | -- | 1938 | 1939 | 1940 | 1941 | 1942 | 1943 | 1944 | 1945 | 1946-06-09 |
1925-1929 -
1930-1934 -
1935-1939 -
1940-1944 -
1945-1949 -
1950-1954 -
1955-1959 -
1960-1964 -
1965-1968
A thru C - D thru F - G thru I - J thru L - M thru O - P thru R - S thru U - V thru W - X thru Z
St. Barbara's Parish related pages
Help support this website by visiting some of the Ads provided by Google.
Help support this website by visiting some of the Ads provided by Google.