|
|
Pearl St.
From Brooklyn Centre Wiki
Contents |
Post-1906 name:
- West 25th Street
Location:
- Full length of the street extends from a few blocks north of Detroit Ave. to the Brooklyn-Brighton Bridge, however, the portion that was in Brooklyn Centre started at about Daisy Avenue.
Development:
- Ebenezer Fish and Betts and Bibbins developed the section north of Denison Ave.
- Moses Fish developed the section south of Denison Ave.
Named for:
- The origin of the name "Pearl" is unknown. It was already called this by 1835 as attested to by its appearance on a map of that era. There were no property owners in the vicinity with the surname of Pearl for whom the street might have been named.
History
- Hezekiah Eldredge opened "Pearl Street House" in 1836.
- It can be naturally assumed that the street's name is feminine, but around this time there was a substance in use called pearl ash that may have been the source of the name.
- Potassium carbonate was first identified in 1742 by Antonio Campanella and is the primary component of potash and the more refined pearlash or salts of tartar. Historically pearlash was created by baking potash in a kiln to remove impurities. The fine white powder remaining was the pearlash. Pearlash has been used for soap, glass, and china production."
- Source: Wikipedia article
- Pearl Street's northern end was in the vicinity of several streets named for trees such as Hickory, Hemlock, Willow, Mulberry, and Spruce.
- Another possible reason for the name was the popularity of oysters along the east coast of America, though the family of oysters found there did not produce pearls of commercial value.
AKA (Also Known As)
- Pearl Street was also known by many different names. At various times it was called by names that indicated a final destination (ie. Columbus), then by the fact that it had become a toll road, and then by it's numerical name when all north/south streets were converted from names to numbers. Most recently, calling West 25th St. Pearl Road has again become fashionable.
- Columbus Road
- Plank Road
- Wayne, Medina, and Cuyahoga Turnpike
- This turnpike was incorporated February 2nd, 1824[1]
- Medina-Wooster Turnpike
- Turnpike Road
- Main Street
- West 25th Street
- Pearl Road
Historical Businesses
- The following table attempts to show the businesses that existed along Pearl Street (now called West 25th Street) in various eras. The table has been divided into two sections; the first for establishments along the west side of the street and the second for the east side.
- The data was derived from the Cleveland City Directory, Sanborn Insurance Maps, Reflections of Brooklyn Centre, personal memories, and various other sources.
- NOTE: The following table is a work in progress
- Where possible, if a lot had been alloted by a developer, the lot number will be listed using the following key:
- AK = Adam Kroehle
- BB = Betts and Bibbins
- EF = Ebenezer Fish
- FD = Fish & Davis
- IF = Isaiah Fish heirs
- KLJ = Kroehle, Luce, Jensen
- JSF = John Stanton Fish
- MF = Moses Fish original village lots
(This table looks much better in the Firefox v3.0.7 browser. It doesn't render well in Internet Explorer v6.)
West side of Pearl
Street and Side | Village Lot | Pre-1906 Old Style Address | Modern Address | Business Type | Business Name | Business Owner | Additional Information |
Mapledale Intersect | |||||||
---|---|---|---|---|---|---|---|
West Pearl | IF01 | 1771 | 3706 | House | N/A | Jefferson Fish | Jefferson owned this property from 1886 until his death in 1903. It passed into the hands of his wife Leonora and then his son, Orlando. Orlando sold it to Max Lees in 1915 who then turned around and sold it to Louise Sonnendecker. |
West Pearl | IF01 | 1771 | 3706 | Library | Brooklyn Branch | . | The library lot straddles the Original Lot lines of #65 and #66. James Fish had #66 and his cousin Ebenezer had the north half of #65. |
West Pearl | . | . | 3710 | Shoe repair | Rosso's | Anthony Rosso | Noted in 1934 Cleveland City Directory |
West Pearl | . | . | 3710 | Beautician | . | Florence Hurley | Noted in 1953 Cleveland City Directory |
West Pearl | . | . | 3712 | Tailor | Sill's Tailoring | Adolph Sill | Noted in 1934 Cleveland City Directory |
West Pearl | . | . | 3712 1/2 | Barbershop | Bowen's | Charles Bowen | Noted in 1934 Cleveland City Directory |
West Pearl | . | . | 3714 | Beauty Shop | Willowdale Beauty Shop | . | Noted in 1934 Cleveland City Directory |
West Pearl | . | . | 3716-20 | Washing Machine Repair | General Washing Machine Repair | . | Noted in 1934 Cleveland City Directory |
West Pearl | . | . | 3716 | Furniture | Brookside Furniture | . | Noted in 1943 Cleveland City Directory |
West Pearl | . | . | 3722 | Meat Market | Stillman Meats | August Stillman | Noted in 1934 Cleveland City Directory |
West Pearl | . | . | 3722 | Meat Market | Kullman Meats | Edward Kullman | Noted in 1943 Cleveland City Directory |
West Pearl | . | . | 3722 | Meat Market | Kruggel Meats | Warren Kruggel | Noted in 1953 Cleveland City Directory |
West Pearl | . | . | 3724 | Grocery | A&P Grocery | . | Noted in 1934 Cleveland City Directory |
West Pearl | . | . | 3726 | Fruits | Rehman Fruits | Robert Rehman | Noted in 1934 Cleveland City Directory |
West Pearl | . | . | 3728 | Electrical Supply | Sunbeam Electric | . | Noted in 1934 Cleveland City Directory |
West Pearl | . | . | . | . | . | . | . |
West Pearl | . | . | 3730 | Confectionary | . | Emma | Noted in 1934 Cleveland City Directory |
West Pearl | . | . | 3730 | Deli | Ruth Marie Dellicatessen | . | Noted in 1953 Cleveland City Directory |
Delmar Intersect | |||||||
West Pearl | . | 1799 | 3732 | Grocery | Kainsinger's | J.A. Kainsinger | Noted in 1906-04-22 issues of the Plain Dealer, pg 41 |
West Pearl | . | 1799 | 3732 | Cafe | Lavdas Cafe | . | Noted in 1953 Cleveland City Directory |
West Pearl | 27 | . | 3734 | Plumbing | Modern Heating & Plumbing | Clarence Rademaker? | Noted in 1953 Cleveland City Directory |
West Pearl | 27 | . | 3736 | Bakery | . | Lewis Kittredge | Noted in 1953 Cleveland City Directory |
West Pearl | 28 | . | 3738 | . | . | . | . |
West Pearl | 28 | . | 3740 | Deli | . | Chester Szymankiewicz | Noted in 1953 Cleveland City Directory |
West Pearl | 38 | . | 3742 | Ceramics | Bracon Ceramic Studio | . | Noted in 1953 Cleveland City Directory |
West Pearl | 38 | . | 3746 | Variety | Gee's | Allison Gee | Noted in 1934 and 1953 Cleveland City Directory |
West Pearl | 38 | . | 3748 | . | Reliable Electric | . | Noted in 1934 and 1953 Cleveland City Directory |
West Pearl | . | . | 3750 | . | . | . | . |
West Pearl | 39 | . | 3752-54 | Apartment Building | Rosesheer Building | . | Destroyed in a fire. Noted in 1934 and 1953 Cleveland City Directory |
West Pearl | 39 | . | 3756-60 | . | . | . | . |
West Pearl | 39 | 1833 | 3758-64 | Clothing | Ruck's Dry Goods | Robert Ruck | . |
Archwood Intersect | |||||||
West Pearl | 2 | 1835 | 3760 | Drugstore | Schossler Drug Co. | . | Noted in 1953 Cleveland City Directory |
West Pearl | 1 | . | 3764 | Florist | Witthuhn's | Walter Witthuhn | Noted in 1953 Cleveland City Directory |
West Pearl | . | . | 3764-70 | . | . | . | . |
West Pearl | . | . | 3768 | . | . | . | . |
West Pearl | . | . | 3766-68 | . | . | . | . |
West Pearl | . | . | 3766 | Beautician | Loretta Melchior | Loretta Melchior | Noted in 1953 Cleveland City Directory |
West Pearl | . | . | 3770 | Specialty | R&S Rubber Stamp | . | Noted in 1953 Cleveland City Directory |
West Pearl | . | . | 3776 | . | . | . | . |
West Pearl | . | . | 3778 | Restaurant | . | Cyril Hubley | Noted in 1953 Cleveland City Directory |
West Pearl | . | . | 3780 | . | . | . | . |
West Pearl | . | . | 3782 | . | . | . | . |
West Pearl | . | . | 3784-90 | . | . | . | . |
West Pearl | . | . | 3792-94 | Bicycle Shop | Merkle-Miller | . | Advertised as bicycle shop in 1937 program for National Amateur Bicycle Championships. |
West Pearl | . | . | 3794 | . | . | . | . |
West Pearl | . | . | 3800 | . | . | . | . |
West Pearl | . | . | 3802 | Cameras | Jordan Camera | . | Noted in 1943 and 1953 Cleveland City Directory |
West Pearl | . | 1861 | 3806 | Groceries | Baeder Groceries | Walter Baeder | Noted in 1943 Cleveland City Directory |
West Pearl | . | 1861 | 3808 | Meats | Malusky's | Edwin Malusky | Noted in 1943 Cleveland City Directory |
West Pearl | FD01 | 1863 | 3806-08 | Hardware | . | . | Noted on Sanborn map of 1896. Hardware and paints. |
West Pearl | FD01 | 1863 | 3806-08 | Hall | Kern's Hall | . | Noted on the Electric Railway Guide of 1904 |
Garden Intersect | |||||||
West Pearl | . | . | 3814 | . | . | . | . |
West Pearl | . | . | 3816 | Variety | F.W. Woolworth's | . | Noted in 1943 Cleveland City Directory |
West Pearl | . | . | 3820 | Dry Goods | Boston Chain Store | . | Noted in 1943 Cleveland City Directory |
West Pearl | . | . | 3824 | . | . | . | . |
West Pearl | . | . | 3826 | Restaurant | Vasel's Restaurant | Louka Vasel | Noted in 1943 Cleveland City Directory |
West Pearl | . | . | 3828 | Bakery | Lakewood Bakery | . | Noted in 1943 Cleveland City Directory |
West Pearl | . | . | 3830 | Shoes | Zak Shoes | . | Noted in 1943 Cleveland City Directory |
West Pearl | . | . | 3830 1/2 | . | . | . | . |
West Pearl | . | . | 3832 | . | . | . | . |
West Pearl | . | . | 3834 | Groceries | Fisher Foods | . | Noted in 1943 Cleveland City Directory |
West Pearl | . | 1897 | ???? | Drugstore | Brooklyn Pharmacy | Wm. Handler, Proprietor | Noted in 1900 Cleveland City Directory |
West Pearl | . | . | 3836 | Candy | Emanuel's Confectionary | George Emanuel | Noted in 1934 Cleveland City Directory |
West Pearl | . | . | 3836 | Drugstore | Standard Drug Co. | . | Noted in 1943 and 1953 Cleveland City Directory |
Denison Intersect | |||||||
West Pearl | . | . | 3838 | Drugstore | Marshall Drug Co. | . | Noted in 1943 and 1953 Cleveland City Directory |
West Pearl | . | . | 3840 | Furniture | Mayer-Marks | . | Noted in 1943 and 1953 Cleveland City Directory |
West Pearl | . | . | 3842 | Theatre | Denison Square Theater | . | Noted in 1943 and 1953 Cleveland City Directory |
West Pearl | . | . | 3848 | Funeral Home | Spaulding's | Orson Fenn Spaulding | 1917 site of Spaulding's prior to its r1920 re-location to 2704 Denison Ave. Spaulding was renting storerooms at 3848 to serve as a funeral home. |
West Pearl | . | . | 3850 | . | . | . | . |
West Pearl | . | . | 3856-58 | . | . | . | . |
West Pearl | . | . | 3858 | . | . | . | . |
West Pearl | . | . | 3870 | . | . | . | . |
West Pearl | . | . | 3880 | . | . | . | . |
West Pearl | . | . | 3888 | . | . | . | . |
West Pearl | . | . | . | . | . | . | . |
East side of Pearl
Street and Side | Village Lot | Pre-1906 Old Style Address | Modern Address Equivalent | Business Type | Business Name | Business Owner | Additional Information |
Willowdale Intersect | |||||||
---|---|---|---|---|---|---|---|
East | . | . | 3723 | Firehouse | . | . | . |
East | . | . | 3731 | House | Diebold Mallo | . | Known as the "Mallo House" and as an historic landgmark in the city of Cleveland. |
East | . | . | 3731 | Boarding House | Bill Morlock's | . | Noted in 1943 Cleveland City Directory as Morlock Louise M Mrs furn rms, but recalled as Bill Morlock's in the Reflection from Brooklyn Centre. 1934 photo has a sign calling it Morlock Mover and Storage. |
East | . | . | 3735 | Car dealership | Doraty Motors | . | Noted in the 1943 Cleveland City Directory. |
East | . | 1800 | . | Entertainment | Brooklyn Roller Rink | D.A. Mallo | Noted in the 1885 Cleveland City Directory. Partners C.C. Reeve and G.S. Burnett. |
East | JSF04 | 1804 | . | Factory | A.Claus Bank, Office, & Bar Furniture | A. Claus | Noted on Sanborn Map of 1896. |
East | JSF03 | 1808-1812 | 3751 | Factory | George D. Sheer Iron Works | George Sheer | 1896 |
Forestdale Intersect | |||||||
East | . | . | . | Saloon | Height Saloon | . | . |
East | . | . | 3755-57 | Tobacco | Archwood Tobacco Co. | . | Noted in 1943 and 1953 Cleveland City Directory. |
East | . | . | 3757 | Movie Theatre | Centre Picture Show | . | Noted on 1913 Sanborn Map and mentioned in Reflection from Brooklyn Centre |
East | . | 1824 | . | Livery | . | . | Noted on 1903 Sanborn Map |
East | . | 1830 | . | House | . | . | Noted on 1903 Sanborn Map |
East | . | 1836 | . | House | . | . | Noted on 1896 and 1903 Sanborn Map |
East | . | 1840 | . | House | . | . | Noted on 1896 and 1903 Sanborn Map |
Dobson Intersect (Previously known as Olive Court) | |||||||
East | . | 1846 | . | House | . | . | Noted on 1896 and 1903 Sanborn Map |
East | . | 1852-1854 | . | 2 Joined Stores | Dentist at 1854 | . | Noted on 1896 Sanborn Map |
East | . | 1852 | . | House | . | . | Noted on 1903 Sanborn Map |
East | . | 1854 | . | House | . | . | Noted on 1903 Sanborn Map |
East | . | 1862 | . | House | . | . | Noted on 1896 and 1903 Sanborn Map |
East | . | 1866 | . | Repair Shop | . | . | Noted on 1903 Sanborn Map |
East | . | 1868 | . | Entertainment | Brooklyn Opera House | J. Fish, Proprietor | Found in 1885 Cleveland city Directory |
East | . | . | 3777 | Ice House | City Ice Delivery | . | Noted on 1913 Sanborn Map. Purchased from Carl Brown in 1913. |
East | . | . | 3777 | Groceries | A&P Grocery Store | . | Noted in 1943 Cleveland City Directory |
East | . | . | 3777 | Groceries | Sav-Mor Grocery Store | . | c.1984 |
East | . | . | 3783-3787 | Laundry | Chinese laundry | William Jung | Noted in 1951 Cleveland City Directory. This building was also an apartment house that had 5 suites. |
East | . | . | 3787 | Groceries | Aldi's | . | Parcel 008-24-009 |
East | . | 1860 | 3793 | Bakery | Star Baking | Oscar Kroehle | Noted on 1903 Sanborn Map. Kroehle purchased this property from the Olive Kibbee estate in 1898. His business partners were John and George Kraushaar. |
East | . | 1860 | 3793 | Bakery | Wheelock Baking | C. Day Wheelock | Purchased this property from the Star Baking Co. in 1905. C.Day Wheelock died suddenly in 1914. |
East | . | 1860 | 3793 | Bakery | Kopp Baking | Herbert Kopp | Noted on 1912 Sanborn Map. Purchased this property from the Wheelock Baking Co. in 1912. Sold it in 1916 when Herbert died. Herbert was the father-in-law of Dwight Gilbert Fish a great-grandson of Moses Fish |
East | . | 1864 | 3797-3799 | Hall | Brooklyn Memorial Hall | . | 1904 |
East | . | 1862-1864 | 3797-3799 | Hall | G.A.R. Hall | . | 1912 |
East | . | 1864 | 3797-3799 | Library | Brooklyn sub-branch | Cleveland Public Library | 1912. This was a temporary site for the library just prior to the building of the permanent branch library at the corner of Mapledale Ave. and West 25th St. |
East | . | . | 3801 | Gas station | Sohio | . | Noted in 1953 Cleveland City Directory |
East | . | . | . | Milk | Lawson's | . | . |
Grand Army Ct. Intersect (Now called Garden Ave.) | |||||||
East | . | 1876 | . | . | . | . | . |
East | . | 1878 | . | . | . | . | . |
East | . | . | 3809 | Bar | West Town Lounge | . | Noted in 1953 Cleveland City Directory |
East | . | . | 3811 | Cleaners | Jakubic | Michael Jakubic | Noted in 1953 Cleveland City Directory |
East | . | . | 3815 | Optometrist | Thomas Babb | . | Noted in 1953 Cleveland City Directory |
East | . | . | 3815 | Meats | Fish N Fowl Meats | . | Noted in 1951 Cleveland City Directory |
East | . | . | 3817 | Hardware | Wyatt's Hardware | H.M. Wyatt | Noted in 1951 Cleveland City Directory |
East | . | 1880 | . | . | . | . | . |
East | . | 1884 | . | . | . | . | . |
East | . | 1886 | 3819 | Hardware | Tettelbach's Hardware | Mathias Tettelbach | Found in 1900 Census. His brother John was a stove manufacturer. Both were sons of Peter Tettelbach. |
East | . | 1892 | . | . | . | . | . |
East | . | 1898 | . | Grocery | Newton's | T.W. Newton | T.W. mentioned in an 1886 Plain Dealer article as the origination point for the huge fire that damaged many buildings including the Methodist Episcopal Church. Newton's store was located in the Morison / Rieley Block. A city directory lists W.H. Newton as the grocer here. |
Denison Intersect | |||||||
East | . | 1896 | 3829 | . | Kroehle Block | . | 1904 |
East | . | 1898 | 3835 | Bank | Farmers and Merchants Banking | . | Noted on the Electric Railway Guide of 1904. Ad found for 1908. |
East | . | 1920 | . | Bowling | Brown's Bowling Alley | . | NE corner of Selzer Avenue and West 25th St. |
Selzer Intersect | |||||||
East | . | 1934 | . | Beer Garden | Brooklyn House | John A. Naaf | Noted in 1888 Cleveland City Directory as Brooklyn House. Also noted on a 1903 Sanborn map but unnamed. The beer garden took up the whole SE corner of Selzer Avenue and West 25th St. and included a dance pavillion. The actual tavern building was approximately 100' south of the corner. |
East | . | . | . | Recreation | Brookly YMCA | . | Built in 1955 - closed in 1996. Claude H. Foster, grandson of Ebenezer Foster, donated $550,000 for the building. |
REFERENCES
- ↑ Cleveland Plain Dealer, March 9, 1846 issue, page 2, column 4
Help support this website by visiting some of the Ads provided by Google.